MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Dr. Slump | 32 | 69% 25% 6 % | 4,254 | |
| 2 | ![]() ![]() | Taiyou no Yuusha Fighbird | 22 | 87% 13% 0 % | 12,616 | |
| 3 | ![]() ![]() | ERASED | 19 | 64% 36% 0 % | 179 | |
| 4 | ![]() ![]() | Coraline | 12 | 50% 50% 0 % | 644 | |
| 5 | ![]() ![]() | Dragon Ball Series | 664 | 80% 17% 3 % | 703 | |
| 6 | ![]() ![]() | Persona 4 Golden | 51 | 0% 100% 0 % | 1,919 | |
| 7 | ![]() ![]() | Yondemasu yo, Azazel-san. | 18 | 84% 16% 0 % | 9,361 | |
| 8 | ![]() ![]() | Lupin III: Part I | 8 | 88% 12% 0 % | 30,021 | |
| 9 | ![]() ![]() | Pokémon | 2,078 | 40% 28% 32 % | 15 | |
| 10 | ![]() ![]() | Lupin III | 45 | 67% 33% 0 % | 971 | |
| 11 | ![]() ![]() | Akira Toriyama's Works | 1,103 | 74% 22% 4 % | 10,681 | |
| 12 | ![]() ![]() | Kei Sanbe's Works | 33 | 70% 30% 0 % | 43,400 | |
| 13 | ![]() ![]() | For the Kid I Saw in My Dreams | 7 | 84% 16% 0 % | 37,347 | |
| 14 | ![]() ![]() | Island in a Puddle | 4 | 75% 25% 0 % | 39,005 | |
| 15 | ![]() ![]() | EarthBound | 43 | 59% 9% 32 % | 812 | |
| 16 | ![]() ![]() | MOTHER 3 | 94 | 55% 20% 25 % | 1,105 | |
| 17 | ![]() ![]() | Brutal: Satsujin Keisatsukan no Kokuhaku | 1 | 100% 0% 0 % | 3,696 | |
| 18 | ![]() ![]() | Kyuuketsuki Sugu Shinu | 30 | 77% 23% 0 % | 3,264 | |
| 19 | ![]() ![]() | Kekkai Sensen | 27 | 71% 29% 0 % | 374 | |
| 20 | ![]() ![]() | Persona 4 Series | 92 | 40% 57% 3 % | 16,063 |



















