Description
https://www.youtube.com/playlist?list=PLcSP2W7-xuOyrjwA5_fpWyDKYNtH4tHqg
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Shaq-Fu | 5 | 80% 20% 0 % | 29,868 |
| 2 | ![]() ![]() | Ballz 3D | 14 | 79% 21% 0 % | 19,748 |
| 3 | ![]() ![]() | Human Killing Machine | 1 | 100% 0% 0 % | 35,807 |
| 4 | ![]() ![]() | Dragon Ball Z: Taiketsu | 16 | 94% 6% 0 % | 16,154 |
| 5 | ![]() ![]() | Street Fighter: The Movie | 16 | 88% 12% 0 % | 34,753 |
| 6 | ![]() ![]() | Dragon Ball Z: Ultimate Battle 22 | 25 | 92% 4% 4 % | 43,937 |
| 7 | ![]() ![]() | ClayFighter 63⅓ | 6 | 84% 16% 0 % | 35,080 |
| 8 | ![]() ![]() | Dragon Ball GT: Final Bout | 12 | 92% 8% 0 % | 37,946 |
| 9 | ![]() ![]() | Street Fighter I | 12 | 100% 0% 0 % | 2,008 |








