MoreSeriesGenderTagsMediaSpoilers
| Name | Series | Gender | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Son Goku | Dragon Ball | Male | 13 | ||
| 2 | ![]() | Vegeta | Dragon Ball Z | Male | 69 | ||
| 3 | ![]() | Son Gohan | Dragon Ball Z | Male | 198 | ||
| 4 | ![]() | Android 18 | Dragon Ball Z | Female | 379 | ||
| 5 | ![]() | Chun-Li | Street Fighter II | Female | 593 | ||
| 6 | ![]() | Gogeta | Dragon Ball Z: Fusion Reborn | Male | 619 | ||
| 7 | ![]() | Piccolo | Dragon Ball | Male | 696 | ||
| 8 | ![]() | Vegito | Dragon Ball Z | Male | 800 | ||
| 9 | ![]() | Future Trunks | Dragon Ball Z | Male | 903 | ||
| 10 | ![]() | Frieza | Dragon Ball Z | Male | 997 | ||
| 11 | ![]() | Cell | Dragon Ball Z | Male | 1,148 | ||
| 12 | ![]() | Trunks (Present) | Dragon Ball Z | Male | 1,153 | ||
| 13 | ![]() | Cammy | Street Fighter II | Female | 1,419 | ||
| 14 | ![]() | Krillin | Dragon Ball | Male | 1,621 | ||
| 15 | ![]() | Son Goten | Dragon Ball Z | Male | 1,756 | ||
| 16 | ![]() | Broly | Dragon Ball Z: Broly - The Legendary Super Saiyan | Male | 2,172 | ||
| 17 | ![]() | Ryu | Street Fighter I | Male | 2,618 | ||
| 18 | ![]() | Majin Buu | Dragon Ball Z | Male | 2,711 | ||
| 19 | ![]() | Pan | Dragon Ball GT | Female | 3,539 | ||
| 20 | ![]() | Kid Buu | Dragon Ball Z | Male | 3,720 |



















