MoreSeriesGenderTagsMediaSpoilers
| Name | Series | Gender | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptune | Hyperdimension Neptunia | Female | 764 | ||
| 2 | ![]() | Noire | Hyperdimension Neptunia | Female | 1,654 | ||
| 3 | ![]() | Purple Heart | Hyperdimension Neptunia | Female | 1,697 | ||
| 4 | ![]() | Nepgear | Hyperdimension Neptunia mk2 | Female | 2,393 | ||
| 5 | ![]() | Black Heart | Hyperdimension Neptunia | Female | 2,541 | ||
| 6 | ![]() | Iris Heart | Hyperdimension Neptunia Victory | Female | 2,694 | ||
| 7 | ![]() | Vert | Hyperdimension Neptunia | Female | 2,718 | ||
| 8 | ![]() | Blanc | Hyperdimension Neptunia | Female | 2,847 | ||
| 9 | ![]() | Adult Neptune | Megadimension Neptunia VII | Female | 3,083 | ||
| 10 | ![]() | Green Heart | Hyperdimension Neptunia | Female | 3,123 | ||
| 11 | ![]() | Plutia | Hyperdimension Neptunia Victory | Female | 3,453 | ||
| 12 | ![]() | Uni | Hyperdimension Neptunia mk2 | Female | 3,806 | ||
| 13 | ![]() | White Heart | Hyperdimension Neptunia | Female | 4,142 | ||
| 14 | ![]() | Rom | Hyperdimension Neptunia mk2 | Female | 4,624 | ||
| 15 | ![]() | Compa | Hyperdimension Neptunia | Female | 4,819 | ||
| 16 | ![]() | IF | Hyperdimension Neptunia | Female | 5,965 | ||
| 17 | ![]() | Yellow Heart | Hyperdimension Neptunia Victory | Female | 6,633 | ||
| 18 | ![]() | Histoire | Hyperdimension Neptunia | Female | 9,906 | ||
| 19 | ![]() | Uzume Tennouboshi | Megadimension Neptunia VII | Female | 10,586 | ||
| 20 | ![]() | Ram | Hyperdimension Neptunia mk2 | Female | 11,958 |



















