MoreSeriesGenderTagsMediaSpoilers
| Name | Series | Gender | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | SpongeBob SquarePants | SpongeBob SquarePants | Male | 334 | ||
| 2 | ![]() | Patrick Star | SpongeBob SquarePants | Male | 1,093 | ||
| 3 | ![]() | Squidward Tentacles | SpongeBob SquarePants | Male | 1,455 | ||
| 4 | ![]() | Zero | Mega Man X | Male | 1,729 | ||
| 5 | ![]() | Mr. Krabs | SpongeBob SquarePants | Male | 2,960 | ||
| 6 | ![]() | X | Mega Man X | Male | 3,003 | ||
| 7 | ![]() | Gary | SpongeBob SquarePants | Male | 3,529 | ||
| 8 | ![]() | Plankton | SpongeBob SquarePants | Male | 3,591 | ||
| 9 | ![]() | Blue | Blue's Clues | Female | 3,812 | ||
| 10 | ![]() | Sandy Cheeks | SpongeBob SquarePants | Female | 4,067 | ||
| 11 | ![]() | DoodleBob | SpongeBob SquarePants | Male | 5,170 | ||
| 12 | ![]() | Karen | SpongeBob SquarePants | Female | 6,029 | ||
| 13 | ![]() | Smitty Werbenjägermanjensen | SpongeBob SquarePants | Male | 6,649 | ||
| 14 | ![]() | Crazy Frog | Crazy Frog | Male | 7,069 | ||
| 15 | ![]() | Hatty Hattington | BattleBlock Theater | Male | 8,057 | ||
| 16 | ![]() | Larry the Lobster | SpongeBob SquarePants | Male | 9,988 | ||
| 17 | ![]() | Man Ray | SpongeBob SquarePants | Male | 10,065 | ||
| 18 | ![]() | Pink Knight | Castle Crashers | Other | 10,107 | ||
| 19 | ![]() | Bubble Buddy | SpongeBob SquarePants | Male | 11,075 | ||
| 20 | ![]() | Primitive Sponge | SpongeBob SquarePants | Male | 12,909 |



















