MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Cartoon Network (Bundle) | 4,871 | 68% 28% 4 % | 2,405 | ||
| 2 | ![]() ![]() | Nickelodeon (Bundle) | 2,071 | 62% 37% 1 % | 3,812 | ||
| 3 | ![]() ![]() | Disney Channel (Bundle) | 1,484 | 59% 38% 3 % | 11,241 | ||
| 4 | ![]() ![]() | PBS Kids (Bundle) | 544 | 64% 34% 2 % | 11,406 | ||
| 5 | ![]() ![]() | ABC Network (Bundle) | 872 | 68% 31% 1 % | 11,707 | ||
| 6 | ![]() ![]() | BBC (Bundle) | 648 | 62% 28% 10 % | 11,710 | ||
| 7 | ![]() ![]() | Jetix (Bundle) | 355 | 68% 25% 7 % | 13,191 | ||
| 8 | ![]() ![]() | Comedy Central (Bundle) | 382 | 70% 29% 1 % | 15,286 | ||
| 9 | ![]() ![]() | Boomerang (Bundle) | 610 | 72% 26% 2 % | 15,922 | ||
| 10 | ![]() ![]() | MTV (Bundle) | 144 | 64% 36% 0 % | 16,129 | ||
| 11 | ![]() ![]() | Disney XD (Bundle) | 1,080 | 71% 26% 3 % | 16,143 | ||
| 12 | ![]() ![]() | Nick Jr. (Bundle) | 448 | 55% 43% 2 % | 16,292 | ||
| 13 | ![]() ![]() | Disney Junior (Bundle) | 398 | 61% 39% 0 % | 17,920 | ||
| 14 | ![]() ![]() | NBC (Bundle) | 576 | 72% 27% 1 % | 17,961 | ||
| 15 | ![]() ![]() | Discovery Channel (Bundle) | 8 | 88% 12% 0 % | 22,378 | ||
| 16 | ![]() ![]() | USA Network (Bundle) | 27 | 72% 28% 0 % | 22,887 | ||
| 17 | ![]() ![]() | PBS (Bundle) | 82 | 71% 21% 8 % | 26,737 | ||
| 18 | ![]() ![]() | Food Network (Bundle) | 3 | 100% 0% 0 % | 27,128 | ||
| 19 | ![]() ![]() | Treehouse (Bundle) | 808 | 53% 44% 3 % | 27,638 | ||
| 20 | ![]() ![]() | History Channel (Bundle) | 21 | 77% 23% 0 % | 29,423 |



















