MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Cartoon Network (Bundle) | 4,595 | 70% 27% 3 % | 2,391 | ||
| 2 | ![]() ![]() | Nickelodeon (Bundle) | 1,972 | 67% 31% 2 % | 3,753 | ||
| 3 | ![]() ![]() | ABC Network (Bundle) | 805 | 75% 24% 1 % | 10,626 | ||
| 4 | ![]() ![]() | Disney Channel (Bundle) | 1,436 | 63% 34% 3 % | 11,065 | ||
| 5 | ![]() ![]() | PBS Kids (Bundle) | 523 | 65% 33% 2 % | 11,228 | ||
| 6 | ![]() ![]() | BBC (Bundle) | 637 | 60% 31% 9 % | 11,541 | ||
| 7 | ![]() ![]() | Jetix (Bundle) | 256 | 70% 25% 5 % | 12,990 | ||
| 8 | ![]() ![]() | Comedy Central (Bundle) | 377 | 71% 27% 2 % | 15,037 | ||
| 9 | ![]() ![]() | Boomerang (Bundle) | 562 | 70% 28% 2 % | 15,677 | ||
| 10 | ![]() ![]() | MTV (Bundle) | 122 | 68% 32% 0 % | 15,889 | ||
| 11 | ![]() ![]() | Disney XD (Bundle) | 1,039 | 76% 20% 4 % | 15,902 | ||
| 12 | ![]() ![]() | Nick Jr. (Bundle) | 414 | 58% 42% 0 % | 16,046 | ||
| 13 | ![]() ![]() | Disney Junior (Bundle) | 387 | 65% 34% 1 % | 17,672 | ||
| 14 | ![]() ![]() | Discovery Channel (Bundle) | 8 | 88% 12% 0 % | 22,046 | ||
| 15 | ![]() ![]() | USA Network (Bundle) | 27 | 64% 33% 3 % | 22,540 | ||
| 16 | ![]() ![]() | NBC (Bundle) | 567 | 78% 21% 1 % | 25,484 | ||
| 17 | ![]() ![]() | PBS (Bundle) | 79 | 80% 14% 6 % | 26,255 | ||
| 18 | ![]() ![]() | Food Network (Bundle) | 3 | 100% 0% 0 % | 26,625 | ||
| 19 | ![]() ![]() | Treehouse (Bundle) | 752 | 55% 43% 2 % | 27,102 | ||
| 20 | ![]() ![]() | History Channel (Bundle) | 21 | 77% 23% 0 % | 28,808 |



















