MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Cartoon Network (Bundle) | 4,871 | 68% 28% 4 % | 2,423 | ||
| 2 | ![]() ![]() | Nickelodeon (Bundle) | 2,066 | 62% 37% 1 % | 3,810 | ||
| 3 | ![]() ![]() | Disney Channel (Bundle) | 1,484 | 59% 38% 3 % | 11,237 | ||
| 4 | ![]() ![]() | PBS Kids (Bundle) | 542 | 64% 34% 2 % | 11,403 | ||
| 5 | ![]() ![]() | ABC Network (Bundle) | 872 | 68% 31% 1 % | 11,703 | ||
| 6 | ![]() ![]() | BBC (Bundle) | 647 | 62% 28% 10 % | 11,706 | ||
| 7 | ![]() ![]() | Jetix (Bundle) | 354 | 67% 25% 8 % | 13,187 | ||
| 8 | ![]() ![]() | Comedy Central (Bundle) | 381 | 70% 29% 1 % | 15,278 | ||
| 9 | ![]() ![]() | Boomerang (Bundle) | 610 | 72% 26% 2 % | 15,916 | ||
| 10 | ![]() ![]() | MTV (Bundle) | 144 | 64% 36% 0 % | 16,122 | ||
| 11 | ![]() ![]() | Disney XD (Bundle) | 1,076 | 70% 27% 3 % | 16,136 | ||
| 12 | ![]() ![]() | Nick Jr. (Bundle) | 443 | 55% 43% 2 % | 16,284 | ||
| 13 | ![]() ![]() | Disney Junior (Bundle) | 398 | 61% 39% 0 % | 17,915 | ||
| 14 | ![]() ![]() | NBC (Bundle) | 576 | 72% 27% 1 % | 17,955 | ||
| 15 | ![]() ![]() | Discovery Channel (Bundle) | 8 | 88% 12% 0 % | 22,371 | ||
| 16 | ![]() ![]() | USA Network (Bundle) | 27 | 72% 28% 0 % | 22,881 | ||
| 17 | ![]() ![]() | PBS (Bundle) | 82 | 71% 21% 8 % | 26,723 | ||
| 18 | ![]() ![]() | Food Network (Bundle) | 3 | 100% 0% 0 % | 27,114 | ||
| 19 | ![]() ![]() | Treehouse (Bundle) | 803 | 53% 44% 3 % | 27,623 | ||
| 20 | ![]() ![]() | History Channel (Bundle) | 21 | 77% 23% 0 % | 29,406 |



















