MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Virtual YouTubers (Bundle) | 1,200 | 18% 74% 8 % | 629 | ||
| 2 | ![]() ![]() | YouTube (Bundle) | 3,860 | 48% 45% 7 % | 2,128 | ||
| 3 | ![]() ![]() | YouTubers (Bundle) | 1,437 | 31% 65% 4 % | 2,251 | ||
| 4 | ![]() ![]() | Twitch (Bundle) | 279 | 61% 34% 5 % | 8,465 | ||
| 5 | ![]() ![]() | Twitter Media (Bundle) | 322 | 23% 70% 7 % | 14,182 | ||
| 6 | ![]() ![]() | pixiv Media (Bundle) | 663 | 38% 61% 1 % | 15,244 | ||
| 7 | ![]() ![]() | TikTok Media (Bundle) | 51 | 56% 41% 3 % | 33,683 | ||
| 8 | ![]() ![]() | Tumblr Media (Bundle) | 109 | 26% 68% 6 % | 43,508 |







