MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | JoJo's Bizarre Adventure (Bundle) | 480 | 54% 18% 28 % | 10 | ||
| 2 | ![]() ![]() | Pokémon (Bundle) | 2,131 | 42% 27% 31 % | 15 | ||
| 3 | ![]() ![]() | Danganronpa (Bundle) | 165 | 57% 40% 3 % | 16 | ||
| 4 | ![]() ![]() | Fate (Bundle) | 862 | 49% 43% 8 % | 18 | ||
| 5 | ![]() ![]() | Persona (Bundle) | 353 | 43% 53% 4 % | 45 | ||
| 6 | ![]() ![]() | Touhou Project (Bundle) | 191 | 2% 93% 5 % | 70 | ||
| 7 | ![]() ![]() | Five Nights at Freddy's Series (Bundle) | 238 | 54% 17% 29 % | 76 | ||
| 8 | ![]() ![]() | Evangelion (Bundle) | 110 | 23% 28% 49 % | 79 | ||
| 9 | ![]() ![]() | Resident Evil Series (Bundle) | 192 | 65% 33% 2 % | 91 | ||
| 10 | ![]() ![]() | Fire Emblem (Bundle) | 1,046 | 62% 37% 1 % | 96 | ||
| 11 | ![]() ![]() | My Little Pony (Bundle) | 484 | 34% 66% 0 % | 111 | ||
| 12 | ![]() ![]() | The Legend of Zelda (Bundle) | 677 | 52% 25% 23 % | 116 | ||
| 13 | ![]() ![]() | Final Fantasy (Bundle) | 917 | 55% 39% 6 % | 121 | ||
| 14 | ![]() ![]() | Ace Attorney (Bundle) | 337 | 67% 33% 0 % | 130 | ||
| 15 | ![]() ![]() | Love Live! (Bundle) | 173 | 2% 95% 3 % | 136 | ||
| 16 | ![]() ![]() | Sonic the Hedgehog Series (Bundle) | 1,006 | 64% 24% 12 % | 141 | ||
| 17 | ![]() ![]() | Star Wars (Bundle) | 1,025 | 70% 25% 5 % | 171 | ||
| 18 | ![]() ![]() | Code Geass Series (Bundle) | 87 | 45% 54% 0 % | 173 | ||
| 19 | ![]() ![]() | Yu-Gi-Oh! (Bundle) | 7,260 | 30% 16% 54 % | 191 | ||
| 20 | ![]() ![]() | Castlevania Series (Bundle) | 98 | 63% 34% 3 % | 203 |



















