MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | JoJo's Bizarre Adventure (Bundle) | 478 | 53% 18% 29 % | 10 | ||
| 2 | ![]() ![]() | Pokémon (Bundle) | 2,075 | 40% 28% 32 % | 15 | ||
| 3 | ![]() ![]() | Danganronpa (Bundle) | 165 | 57% 40% 3 % | 16 | ||
| 4 | ![]() ![]() | Fate (Bundle) | 858 | 49% 43% 8 % | 18 | ||
| 5 | ![]() ![]() | Persona (Bundle) | 351 | 43% 54% 3 % | 45 | ||
| 6 | ![]() ![]() | Touhou Project (Bundle) | 190 | 2% 94% 4 % | 71 | ||
| 7 | ![]() ![]() | Five Nights at Freddy's Series (Bundle) | 235 | 55% 17% 28 % | 76 | ||
| 8 | ![]() ![]() | Evangelion (Bundle) | 107 | 24% 27% 49 % | 78 | ||
| 9 | ![]() ![]() | Resident Evil Series (Bundle) | 188 | 65% 33% 2 % | 93 | ||
| 10 | ![]() ![]() | Fire Emblem (Bundle) | 1,012 | 62% 37% 1 % | 96 | ||
| 11 | ![]() ![]() | The Legend of Zelda (Bundle) | 641 | 52% 25% 23 % | 114 | ||
| 12 | ![]() ![]() | My Little Pony (Bundle) | 418 | 33% 67% 0 % | 116 | ||
| 13 | ![]() ![]() | Final Fantasy (Bundle) | 899 | 55% 39% 6 % | 122 | ||
| 14 | ![]() ![]() | Ace Attorney (Bundle) | 321 | 66% 34% 0 % | 130 | ||
| 15 | ![]() ![]() | Love Live! (Bundle) | 173 | 2% 95% 3 % | 136 | ||
| 16 | ![]() ![]() | Sonic the Hedgehog Series (Bundle) | 993 | 65% 24% 11 % | 141 | ||
| 17 | ![]() ![]() | Code Geass Series (Bundle) | 87 | 45% 54% 0 % | 171 | ||
| 18 | ![]() ![]() | Star Wars (Bundle) | 866 | 71% 24% 5 % | 172 | ||
| 19 | ![]() ![]() | Yu-Gi-Oh! (Bundle) | 6,535 | 29% 18% 53 % | 191 | ||
| 20 | ![]() ![]() | Castlevania Series (Bundle) | 95 | 62% 35% 3 % | 203 |



















