MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | JoJo's Bizarre Adventure (Bundle) | 478 | 54% 12% 34 % | 10 | ||
| 2 | ![]() ![]() | Pokémon (Bundle) | 2,075 | 44% 28% 28 % | 15 | ||
| 3 | ![]() ![]() | Danganronpa (Bundle) | 165 | 52% 44% 4 % | 16 | ||
| 4 | ![]() ![]() | Fate (Bundle) | 858 | 48% 47% 5 % | 18 | ||
| 5 | ![]() ![]() | Persona (Bundle) | 351 | 49% 47% 4 % | 45 | ||
| 6 | ![]() ![]() | Touhou Project (Bundle) | 190 | 1% 98% 1 % | 71 | ||
| 7 | ![]() ![]() | Five Nights at Freddy's Series (Bundle) | 235 | 62% 19% 19 % | 76 | ||
| 8 | ![]() ![]() | Evangelion (Bundle) | 107 | 38% 32% 30 % | 78 | ||
| 9 | ![]() ![]() | Resident Evil Series (Bundle) | 188 | 59% 36% 5 % | 93 | ||
| 10 | ![]() ![]() | Fire Emblem (Bundle) | 1,012 | 61% 38% 1 % | 96 | ||
| 11 | ![]() ![]() | The Legend of Zelda (Bundle) | 641 | 37% 18% 45 % | 114 | ||
| 12 | ![]() ![]() | My Little Pony (Bundle) | 418 | 32% 68% 0 % | 116 | ||
| 13 | ![]() ![]() | Final Fantasy (Bundle) | 899 | 52% 31% 17 % | 122 | ||
| 14 | ![]() ![]() | Ace Attorney (Bundle) | 321 | 66% 34% 0 % | 130 | ||
| 15 | ![]() ![]() | Love Live! (Bundle) | 173 | 2% 96% 2 % | 136 | ||
| 16 | ![]() ![]() | Sonic the Hedgehog Series (Bundle) | 993 | 62% 20% 18 % | 141 | ||
| 17 | ![]() ![]() | Code Geass Series (Bundle) | 87 | 47% 53% 0 % | 171 | ||
| 18 | ![]() ![]() | Star Wars (Bundle) | 866 | 69% 17% 14 % | 172 | ||
| 19 | ![]() ![]() | Yu-Gi-Oh! (Bundle) | 6,535 | 32% 18% 50 % | 191 | ||
| 20 | ![]() ![]() | Castlevania Series (Bundle) | 95 | 65% 33% 2 % | 203 |



















