MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Anime (Bundle) | 52,033 | 47% 50% 3 % | 714 | ||
| 2 | ![]() ![]() | Memes (Bundle) | 605 | 40% 30% 30 % | 1,506 | ||
| 3 | ![]() ![]() | Manhwa (Bundle) | 9,880 | 54% 45% 1 % | 1,840 | ||
| 4 | ![]() ![]() | Video Games (Bundle) | 93,795 | 42% 50% 8 % | 1,918 | ||
| 5 | ![]() ![]() | Manga (Bundle) | 45,025 | 45% 53% 2 % | 1,936 | ||
| 6 | ![]() ![]() | Visual Novels (Bundle) | 13,943 | 38% 61% 1 % | 2,905 | ||
| 7 | ![]() ![]() | Webcomics (Bundle) | 14,938 | 53% 45% 2 % | 3,475 | ||
| 8 | ![]() ![]() | Comics (Bundle) | 9,416 | 65% 33% 2 % | 3,514 | ||
| 9 | ![]() ![]() | Real Life People (Bundle) | 3,283 | 78% 21% 1 % | 3,795 | ||
| 10 | ![]() ![]() | Manhua (Bundle) | 1,512 | 47% 53% 0 % | 4,318 | ||
| 11 | ![]() ![]() | Bande Dessinée (Bundle) | 720 | 71% 27% 2 % | 5,994 | ||
| 12 | ![]() ![]() | Movies (Bundle) | 15,161 | 70% 28% 2 % | 6,057 | ||
| 13 | ![]() ![]() | Literature (Bundle) | 6,487 | 65% 33% 2 % | 6,256 | ||
| 14 | ![]() ![]() | Mascots (Bundle) | 712 | 45% 35% 20 % | 6,578 | ||
| 15 | ![]() ![]() | Virtual Music (Bundle) | 2,669 | 45% 53% 2 % | 6,942 | ||
| 16 | ![]() ![]() | Light Novels (Bundle) | 8,994 | 32% 67% 1 % | 7,039 | ||
| 17 | ![]() ![]() | Live-Action (Bundle) | 14,162 | 69% 29% 2 % | 7,388 | ||
| 18 | ![]() ![]() | Trading Card Games (Bundle) | 12,362 | 35% 26% 39 % | 8,290 | ||
| 19 | ![]() ![]() | TV Shows (Bundle) | 68,121 | 52% 45% 3 % | 8,382 | ||
| 20 | ![]() ![]() | Toys (Bundle) | 4,724 | 60% 33% 7 % | 8,668 |



















