MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Spanish Media (Bundle) | 882 | 57% 37% 6 % | 3,050 | ||
| 2 | ![]() ![]() | French Media (Bundle) | 3,848 | 61% 35% 4 % | 3,786 | ||
| 3 | ![]() ![]() | Brazilian Media (Bundle) | 700 | 62% 35% 3 % | 5,625 | ||
| 4 | ![]() ![]() | Japanese Media (Bundle) | 107,388 | 48% 43% 9 % | 6,221 | ||
| 5 | ![]() ![]() | Russian Media (Bundle) | 449 | 60% 38% 2 % | 9,295 | ||
| 6 | ![]() ![]() | Argentinian Media (Bundle) | 199 | 67% 32% 1 % | 9,644 | ||
| 7 | ![]() ![]() | Chinese Media (Bundle) | 7,550 | 38% 59% 3 % | 10,508 | ||
| 8 | ![]() ![]() | German Media (Bundle) | 996 | 72% 25% 3 % | 10,694 | ||
| 9 | ![]() ![]() | American Media (Bundle) | 38,520 | 65% 30% 5 % | 10,733 | ||
| 10 | ![]() ![]() | Italian Media (Bundle) | 704 | 60% 38% 2 % | 11,100 | ||
| 11 | ![]() ![]() | Canadian Media (Bundle) | 5,968 | 61% 33% 6 % | 11,109 | ||
| 12 | ![]() ![]() | Mexican Media (Bundle) | 377 | 58% 37% 5 % | 11,464 | ||
| 13 | ![]() ![]() | Chilean Media (Bundle) | 123 | 56% 42% 2 % | 11,971 | ||
| 14 | ![]() ![]() | Japanese Games (Bundle) | 51,042 | 48% 38% 14 % | 12,571 | ||
| 15 | ![]() ![]() | Dutch Media (Bundle) | 354 | 57% 33% 10 % | 13,018 | ||
| 16 | ![]() ![]() | Swedish Media (Bundle) | 693 | 42% 28% 30 % | 13,487 | ||
| 17 | ![]() ![]() | Korean Media (Bundle) | 15,880 | 44% 50% 6 % | 13,681 | ||
| 18 | ![]() ![]() | British Media (Bundle) | 6,528 | 68% 25% 7 % | 14,510 | ||
| 19 | ![]() ![]() | Peruvian Media (Bundle) | 54 | 35% 49% 16 % | 14,826 | ||
| 20 | ![]() ![]() | Polish Media (Bundle) | 796 | 66% 33% 1 % | 14,857 |



















