MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Mobile Games (Bundle) | 32,297 | 42% 51% 7 % | 2,456 | ||
| 2 | ![]() ![]() | PC Games (Bundle) | 53,030 | 48% 45% 7 % | 6,819 | ||
| 3 | ![]() ![]() | Wii (Bundle) | 4,218 | 62% 24% 14 % | 9,169 | ||
| 4 | ![]() ![]() | Nintendo Switch (Bundle) | 15,868 | 52% 36% 12 % | 10,417 | ||
| 5 | ![]() ![]() | PlayStation 2 (Bundle) | 5,630 | 67% 28% 5 % | 10,994 | ||
| 6 | ![]() ![]() | PlayStation 4 (Bundle) | 15,898 | 56% 37% 7 % | 11,882 | ||
| 7 | ![]() ![]() | Nintendo Entertainment System (Bundle) | 1,221 | 65% 15% 20 % | 11,921 | ||
| 8 | ![]() ![]() | SEGA Genesis (Bundle) | 708 | 74% 19% 7 % | 12,332 | ||
| 9 | ![]() ![]() | PlayStation 3 (Bundle) | 6,945 | 65% 30% 5 % | 13,108 | ||
| 10 | ![]() ![]() | Arcade Games (Bundle) | 3,896 | 60% 37% 3 % | 13,227 | ||
| 11 | ![]() ![]() | PlayStation Vita (Bundle) | 4,436 | 53% 43% 4 % | 13,504 | ||
| 12 | ![]() ![]() | Nintendo DS (Bundle) | 4,372 | 62% 25% 13 % | 13,669 | ||
| 13 | ![]() ![]() | Dreamcast (Bundle) | 1,085 | 61% 33% 6 % | 14,212 | ||
| 14 | ![]() ![]() | PlayStation Portable (Bundle) | 3,539 | 61% 34% 5 % | 14,393 | ||
| 15 | ![]() ![]() | PlayStation Classic (Bundle) | 251 | 62% 30% 8 % | 14,530 | ||
| 16 | ![]() ![]() | PlayStation 5 (Bundle) | 9,861 | 55% 37% 8 % | 14,647 | ||
| 17 | ![]() ![]() | Nintendo 3DS (Bundle) | 5,127 | 61% 25% 14 % | 14,659 | ||
| 18 | ![]() ![]() | Nintendo 64 (Bundle) | 1,429 | 60% 22% 18 % | 15,082 | ||
| 19 | ![]() ![]() | Super Nintendo Entertainment System (Bundle) | 2,077 | 62% 18% 20 % | 15,119 | ||
| 20 | ![]() ![]() | Browser Games (Bundle) | 5,125 | 41% 53% 6 % | 15,232 |



















