MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Mobile Games (Bundle) | 32,286 | 42% 51% 7 % | 2,456 | ||
| 2 | ![]() ![]() | PC Games (Bundle) | 52,992 | 48% 45% 7 % | 6,817 | ||
| 3 | ![]() ![]() | Wii (Bundle) | 4,216 | 62% 24% 14 % | 9,162 | ||
| 4 | ![]() ![]() | Nintendo Switch (Bundle) | 15,865 | 52% 36% 12 % | 10,413 | ||
| 5 | ![]() ![]() | PlayStation 2 (Bundle) | 5,627 | 67% 28% 5 % | 10,987 | ||
| 6 | ![]() ![]() | PlayStation 4 (Bundle) | 15,888 | 56% 37% 7 % | 11,873 | ||
| 7 | ![]() ![]() | Nintendo Entertainment System (Bundle) | 1,228 | 66% 15% 19 % | 11,912 | ||
| 8 | ![]() ![]() | SEGA Genesis (Bundle) | 708 | 74% 19% 7 % | 12,327 | ||
| 9 | ![]() ![]() | PlayStation 3 (Bundle) | 6,945 | 65% 30% 5 % | 13,103 | ||
| 10 | ![]() ![]() | Arcade Games (Bundle) | 3,896 | 60% 37% 3 % | 13,222 | ||
| 11 | ![]() ![]() | PlayStation Vita (Bundle) | 4,436 | 53% 43% 4 % | 13,499 | ||
| 12 | ![]() ![]() | Nintendo DS (Bundle) | 4,372 | 62% 25% 13 % | 13,664 | ||
| 13 | ![]() ![]() | Dreamcast (Bundle) | 1,078 | 61% 33% 6 % | 14,206 | ||
| 14 | ![]() ![]() | PlayStation Portable (Bundle) | 3,539 | 61% 34% 5 % | 14,387 | ||
| 15 | ![]() ![]() | PlayStation Classic (Bundle) | 251 | 62% 30% 8 % | 14,525 | ||
| 16 | ![]() ![]() | PlayStation 5 (Bundle) | 9,846 | 55% 37% 8 % | 14,643 | ||
| 17 | ![]() ![]() | Nintendo 3DS (Bundle) | 5,124 | 61% 25% 14 % | 14,655 | ||
| 18 | ![]() ![]() | Nintendo 64 (Bundle) | 1,428 | 60% 22% 18 % | 15,079 | ||
| 19 | ![]() ![]() | Super Nintendo Entertainment System (Bundle) | 2,075 | 62% 18% 20 % | 15,116 | ||
| 20 | ![]() ![]() | Browser Games (Bundle) | 5,116 | 41% 53% 6 % | 15,229 |



















