MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Mobile Games (Bundle) | 33,821 | 37% 56% 7 % | 2,317 | ||
| 2 | ![]() ![]() | PC Games (Bundle) | 55,504 | 39% 53% 8 % | 6,935 | ||
| 3 | ![]() ![]() | Wii (Bundle) | 4,345 | 58% 32% 10 % | 8,794 | ||
| 4 | ![]() ![]() | Nintendo Switch (Bundle) | 16,811 | 51% 39% 10 % | 10,589 | ||
| 5 | ![]() ![]() | PlayStation 2 (Bundle) | 5,783 | 59% 36% 5 % | 11,168 | ||
| 6 | ![]() ![]() | PlayStation 4 (Bundle) | 16,585 | 50% 40% 10 % | 12,052 | ||
| 7 | ![]() ![]() | Nintendo Entertainment System (Bundle) | 1,287 | 63% 15% 22 % | 12,092 | ||
| 8 | ![]() ![]() | SEGA Genesis (Bundle) | 752 | 73% 22% 5 % | 12,506 | ||
| 9 | ![]() ![]() | PlayStation 3 (Bundle) | 7,151 | 60% 34% 6 % | 13,310 | ||
| 10 | ![]() ![]() | Arcade Games (Bundle) | 4,021 | 52% 44% 4 % | 13,430 | ||
| 11 | ![]() ![]() | PlayStation Vita (Bundle) | 4,635 | 42% 52% 6 % | 13,719 | ||
| 12 | ![]() ![]() | Nintendo DS (Bundle) | 4,500 | 62% 31% 7 % | 13,893 | ||
| 13 | ![]() ![]() | Dreamcast (Bundle) | 1,116 | 55% 39% 6 % | 14,450 | ||
| 14 | ![]() ![]() | PlayStation Portable (Bundle) | 3,622 | 54% 42% 4 % | 14,638 | ||
| 15 | ![]() ![]() | PlayStation Classic (Bundle) | 254 | 64% 30% 6 % | 14,771 | ||
| 16 | ![]() ![]() | PlayStation 5 (Bundle) | 10,409 | 50% 40% 10 % | 14,892 | ||
| 17 | ![]() ![]() | Nintendo 3DS (Bundle) | 5,301 | 62% 31% 7 % | 14,904 | ||
| 18 | ![]() ![]() | Nintendo 64 (Bundle) | 1,462 | 65% 29% 6 % | 15,323 | ||
| 19 | ![]() ![]() | Super Nintendo Entertainment System (Bundle) | 2,162 | 63% 22% 15 % | 15,355 | ||
| 20 | ![]() ![]() | Browser Games (Bundle) | 5,352 | 35% 59% 6 % | 15,468 |



















