MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Mobile Games (Bundle) | 33,770 | 37% 56% 7 % | 2,314 | ||
| 2 | ![]() ![]() | PC Games (Bundle) | 55,420 | 39% 53% 8 % | 6,926 | ||
| 3 | ![]() ![]() | Wii (Bundle) | 4,345 | 58% 32% 10 % | 8,790 | ||
| 4 | ![]() ![]() | Nintendo Switch (Bundle) | 16,802 | 51% 39% 10 % | 10,577 | ||
| 5 | ![]() ![]() | PlayStation 2 (Bundle) | 5,780 | 59% 36% 5 % | 11,160 | ||
| 6 | ![]() ![]() | PlayStation 4 (Bundle) | 16,565 | 50% 40% 10 % | 12,045 | ||
| 7 | ![]() ![]() | Nintendo Entertainment System (Bundle) | 1,286 | 63% 15% 22 % | 12,083 | ||
| 8 | ![]() ![]() | SEGA Genesis (Bundle) | 752 | 73% 22% 5 % | 12,496 | ||
| 9 | ![]() ![]() | PlayStation 3 (Bundle) | 7,147 | 60% 34% 6 % | 13,304 | ||
| 10 | ![]() ![]() | Arcade Games (Bundle) | 4,015 | 52% 44% 4 % | 13,424 | ||
| 11 | ![]() ![]() | PlayStation Vita (Bundle) | 4,633 | 42% 52% 6 % | 13,710 | ||
| 12 | ![]() ![]() | Nintendo DS (Bundle) | 4,499 | 62% 31% 7 % | 13,884 | ||
| 13 | ![]() ![]() | Dreamcast (Bundle) | 1,115 | 55% 39% 6 % | 14,436 | ||
| 14 | ![]() ![]() | PlayStation Portable (Bundle) | 3,617 | 54% 42% 4 % | 14,622 | ||
| 15 | ![]() ![]() | PlayStation Classic (Bundle) | 254 | 64% 30% 6 % | 14,757 | ||
| 16 | ![]() ![]() | PlayStation 5 (Bundle) | 10,398 | 50% 40% 10 % | 14,878 | ||
| 17 | ![]() ![]() | Nintendo 3DS (Bundle) | 5,300 | 62% 31% 7 % | 14,890 | ||
| 18 | ![]() ![]() | Nintendo 64 (Bundle) | 1,462 | 65% 29% 6 % | 15,310 | ||
| 19 | ![]() ![]() | Super Nintendo Entertainment System (Bundle) | 2,160 | 63% 22% 15 % | 15,342 | ||
| 20 | ![]() ![]() | Browser Games (Bundle) | 5,339 | 35% 59% 6 % | 15,455 |



















