MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Sanrio (Bundle) | 412 | 55% 44% 1 % | 225 | ||
| 2 | ![]() ![]() | The Walt Disney Company (Bundle) | 7,731 | 69% 26% 5 % | 491 | ||
| 3 | ![]() ![]() | TYPE-MOON (Bundle) | 961 | 45% 51% 4 % | 1,169 | ||
| 4 | ![]() ![]() | Nintendo (Publisher) (Bundle) | 9,992 | 49% 23% 28 % | 1,800 | ||
| 5 | ![]() ![]() | LEGO (Bundle) | 2,137 | 74% 22% 4 % | 1,901 | ||
| 6 | ![]() ![]() | LINE Corporation (Bundle) | 5,252 | 57% 41% 2 % | 2,103 | ||
| 7 | ![]() ![]() | Kadokawa Corporation (Bundle) | 15,849 | 33% 65% 2 % | 2,773 | ||
| 8 | ![]() ![]() | Shueisha (Bundle) | 12,934 | 61% 35% 4 % | 4,118 | ||
| 9 | ![]() ![]() | COVER Corporation (Bundle) | 197 | 13% 64% 23 % | 5,690 | ||
| 10 | ![]() ![]() | Bandai Namco (Bundle) | 10,583 | 57% 37% 6 % | 6,242 | ||
| 11 | ![]() ![]() | Square Enix Holdings (Bundle) | 7,659 | 48% 46% 6 % | 6,385 | ||
| 12 | ![]() ![]() | Warner Bros. (Bundle) | 8,043 | 70% 28% 2 % | 6,604 | ||
| 13 | ![]() ![]() | Rooster Teeth (Bundle) | 296 | 65% 32% 3 % | 7,135 | ||
| 14 | ![]() ![]() | Dark Horse Comics (Bundle) | 641 | 58% 38% 4 % | 7,245 | ||
| 15 | ![]() ![]() | Aniplex (Bundle) | 6,447 | 51% 46% 3 % | 7,549 | ||
| 16 | ![]() ![]() | Natsume (Bundle) | 276 | 48% 42% 10 % | 8,539 | ||
| 17 | ![]() ![]() | Electronic Arts (Bundle) | 1,121 | 66% 27% 7 % | 9,361 | ||
| 18 | ![]() ![]() | The Jim Henson Company (Bundle) | 310 | 81% 17% 2 % | 9,435 | ||
| 19 | ![]() ![]() | MGA Entertainment (Bundle) | 141 | 13% 87% 0 % | 9,852 | ||
| 20 | ![]() ![]() | Humongous Entertainment (Bundle) | 28 | 60% 40% 0 % | 10,174 |



















