MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Sanrio (Bundle) | 412 | 55% 44% 1 % | 222 | ||
| 2 | ![]() ![]() | The Walt Disney Company (Bundle) | 7,840 | 69% 26% 5 % | 496 | ||
| 3 | ![]() ![]() | TYPE-MOON (Bundle) | 963 | 45% 51% 4 % | 1,172 | ||
| 4 | ![]() ![]() | Nintendo (Publisher) (Bundle) | 10,038 | 49% 23% 28 % | 1,807 | ||
| 5 | ![]() ![]() | LEGO (Bundle) | 2,165 | 74% 22% 4 % | 1,909 | ||
| 6 | ![]() ![]() | LINE Corporation (Bundle) | 5,277 | 57% 41% 2 % | 2,109 | ||
| 7 | ![]() ![]() | Kadokawa Corporation (Bundle) | 15,919 | 33% 65% 2 % | 2,749 | ||
| 8 | ![]() ![]() | Shueisha (Bundle) | 12,985 | 61% 35% 4 % | 4,128 | ||
| 9 | ![]() ![]() | COVER Corporation (Bundle) | 197 | 13% 64% 23 % | 5,709 | ||
| 10 | ![]() ![]() | Bandai Namco (Bundle) | 10,627 | 57% 37% 6 % | 6,263 | ||
| 11 | ![]() ![]() | Square Enix Holdings (Bundle) | 7,679 | 49% 45% 6 % | 6,400 | ||
| 12 | ![]() ![]() | Warner Bros. (Bundle) | 8,089 | 71% 27% 2 % | 6,618 | ||
| 13 | ![]() ![]() | Rooster Teeth (Bundle) | 296 | 65% 32% 3 % | 7,164 | ||
| 14 | ![]() ![]() | Dark Horse Comics (Bundle) | 652 | 58% 38% 4 % | 7,276 | ||
| 15 | ![]() ![]() | Aniplex (Bundle) | 6,452 | 51% 46% 3 % | 7,570 | ||
| 16 | ![]() ![]() | Natsume (Bundle) | 279 | 48% 42% 10 % | 8,569 | ||
| 17 | ![]() ![]() | Electronic Arts (Bundle) | 1,126 | 66% 27% 7 % | 9,392 | ||
| 18 | ![]() ![]() | The Jim Henson Company (Bundle) | 311 | 81% 17% 2 % | 9,470 | ||
| 19 | ![]() ![]() | MGA Entertainment (Bundle) | 142 | 13% 87% 0 % | 9,890 | ||
| 20 | ![]() ![]() | Humongous Entertainment (Bundle) | 28 | 60% 40% 0 % | 10,208 |



















