MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Voice Synthesizers | 248 | 23% 71% 6 % | 4,214 | |
| 2 | ![]() ![]() | Giant Spider & Me: A Post-Apocalyptic Tale | 7 | 58% 28% 14 % | 10,731 | |
| 3 | ![]() ![]() | Douman Seiman's Works | 15 | 13% 87% 0 % | 32,811 | |
| 4 | ![]() ![]() | Yoichi Abe's Works | 3 | 0% 67% 33 % | 43,223 | |
| 5 | ![]() ![]() | SKET Dance | 28 | 46% 54% 0 % | 2,039 | |
| 6 | ![]() ![]() | Izumi Tsubaki's Works | 38 | 65% 35% 0 % | 42,417 | |
| 7 | ![]() ![]() | Anime Music Quiz | 37 | 10% 90% 0 % | 4,103 | |
| 8 | ![]() ![]() | Akiba Meido Sensou | 13 | 15% 85% 0 % | 2,590 | |
| 9 | ![]() ![]() | Zombie Land Saga | 19 | 36% 64% 0 % | 371 | |
| 10 | ![]() ![]() | Gekkan Shoujo Nozaki-kun | 21 | 58% 42% 0 % | 481 | |
| 11 | ![]() ![]() | Oresama Teacher | 15 | 74% 26% 0 % | 2,736 | |
| 12 | ![]() ![]() | VOCALOID | 100 | 25% 69% 6 % | 31 | |
| 13 | ![]() ![]() | CeVIO | 44 | 15% 83% 2 % | 1,909 | |
| 14 | ![]() ![]() | Onna no Ko ga Daicha Dame Desuka? | 3 | 33% 67% 0 % | 39,634 | |
| 15 | ![]() ![]() | Uchuu Patrol Luluco | 8 | 37% 63% 0 % | 2,379 | |
| 16 | ![]() ![]() | Kare to Watashi no Chi×Chi×Chance!! | 2 | 50% 50% 0 % | 34,494 | |
| 17 | ![]() ![]() | Koroshiya S no Yuragi | 3 | 67% 33% 0 % | 19,006 | |
| 18 | ![]() ![]() | Kitty Catsanova | 3 | 67% 33% 0 % | 7,215 | |
| 19 | ![]() ![]() | Hetalia Axis Powers | 122 | 77% 22% 1 % | 195 | |
| 20 | ![]() ![]() | Samorost | 1 | 0% 0% 100 % | 16,262 |



















