MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Adventure Time | 146 | 57% 36% 7 % | 91 | |
| 2 | ![]() ![]() | Koe no Katachi | 13 | 38% 62% 0 % | 112 | |
| 3 | ![]() ![]() | Little Goody Two Shoes | 17 | 31% 69% 0 % | 2,475 | |
| 4 | ![]() ![]() | Persona | 351 | 43% 54% 3 % | 45 | |
| 5 | ![]() ![]() | Jujutsu Kaisen | 107 | 59% 27% 14 % | 2 | |
| 6 | ![]() ![]() | Star Wars | 856 | 71% 24% 5 % | 172 | |
| 7 | ![]() ![]() | Avatar: The Last Airbender | 66 | 65% 34% 1 % | 97 | |
| 8 | ![]() ![]() | CITY | 41 | 58% 42% 0 % | 2,322 | |
| 9 | ![]() ![]() | Shigatsu wa Kimi no Uso | 15 | 33% 67% 0 % | 125 | |
| 10 | ![]() ![]() | ULTRAKILL | 22 | 9% 4% 87 % | 343 | |
| 11 | ![]() ![]() | Minecraft | 85 | 1% 3% 96 % | 72 | |
| 12 | ![]() ![]() | Grand Theft Auto V | 35 | 60% 40% 0 % | 933 | |
| 13 | ![]() ![]() | Persona 5 Royal | 60 | 63% 37% 0 % | 1,121 | |
| 14 | ![]() ![]() | Guilty Gear Series | 59 | 65% 32% 3 % | 1,392 | |
| 15 | ![]() ![]() | Castle Crashers | 46 | 29% 2% 69 % | 855 | |
| 16 | ![]() ![]() | Neon White | 8 | 63% 37% 0 % | 2,203 | |
| 17 | ![]() ![]() | Don't Starve | 42 | 37% 33% 30 % | 601 | |
| 18 | ![]() ![]() | Ultimate Chicken Horse | 3 | 0% 0% 100 % | 6,219 | |
| 19 | ![]() ![]() | BanG Dream! | 95 | 3% 94% 3 % | 92 | |
| 20 | ![]() ![]() | Horse Race Tests | 14 | 0% 0% 100 % | 2,543 |



















