MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Adventure Time | 146 | 57% 36% 7 % | 91 | |
| 2 | ![]() ![]() | Cowboy Bebop | 22 | 64% 27% 9 % | 124 | |
| 3 | ![]() ![]() | JoJo's Bizarre Adventure | 478 | 54% 12% 34 % | 10 | |
| 4 | ![]() ![]() | Kirby | 414 | 38% 7% 55 % | 230 | |
| 5 | ![]() ![]() | Mario Franchise | 1,931 | 43% 12% 45 % | 351 | |
| 6 | ![]() ![]() | Pokémon | 2,072 | 44% 28% 28 % | 15 | |
| 7 | ![]() ![]() | VOCALOID | 100 | 25% 69% 6 % | 31 | |
| 8 | ![]() ![]() | Jujutsu Kaisen | 107 | 59% 27% 14 % | 2 | |
| 9 | ![]() ![]() | The Big Bang Theory | 12 | 50% 50% 0 % | 1,234 | |
| 10 | ![]() ![]() | Regular Show | 47 | 79% 17% 4 % | 389 | |
| 11 | ![]() ![]() | The Amazing World of Gumball | 74 | 61% 39% 0 % | 387 | |
| 12 | ![]() ![]() | Ousama Ranking | 41 | 83% 17% 0 % | 887 | |
| 13 | ![]() ![]() | Persona 4 | 50 | 48% 46% 6 % | 134 | |
| 14 | ![]() ![]() | Persona 5 | 50 | 56% 40% 4 % | 38 | |
| 15 | ![]() ![]() | Squirrel Boy | 2 | 100% 0% 0 % | 16,082 | |
| 16 | ![]() ![]() | 20th Century Boys | 20 | 75% 25% 0 % | 1,048 | |
| 17 | ![]() ![]() | Cyanide & Happiness | 24 | 96% 4% 0 % | 12,695 | |
| 18 | ![]() ![]() | Cookie Run | 996 | 23% 28% 49 % | 153 |

















