MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Adventure Time | 147 | 57% 36% 7 % | 92 | |
| 2 | ![]() ![]() | Cowboy Bebop | 29 | 67% 27% 6 % | 126 | |
| 3 | ![]() ![]() | JoJo's Bizarre Adventure | 480 | 54% 18% 28 % | 10 | |
| 4 | ![]() ![]() | Kirby | 439 | 50% 13% 37 % | 228 | |
| 5 | ![]() ![]() | Mario Franchise | 1,999 | 60% 17% 23 % | 347 | |
| 6 | ![]() ![]() | Pokémon | 2,131 | 42% 27% 31 % | 15 | |
| 7 | ![]() ![]() | VOCALOID | 100 | 27% 67% 6 % | 32 | |
| 8 | ![]() ![]() | Jujutsu Kaisen | 107 | 59% 27% 14 % | 2 | |
| 9 | ![]() ![]() | The Big Bang Theory | 12 | 63% 37% 0 % | 1,245 | |
| 10 | ![]() ![]() | Regular Show | 47 | 79% 17% 4 % | 390 | |
| 11 | ![]() ![]() | The Amazing World of Gumball | 74 | 61% 39% 0 % | 389 | |
| 12 | ![]() ![]() | Ousama Ranking | 41 | 83% 17% 0 % | 895 | |
| 13 | ![]() ![]() | Persona 4 | 50 | 45% 51% 4 % | 134 | |
| 14 | ![]() ![]() | Persona 5 | 50 | 55% 43% 2 % | 38 | |
| 15 | ![]() ![]() | Squirrel Boy | 2 | 100% 0% 0 % | 16,327 | |
| 16 | ![]() ![]() | 20th Century Boys | 20 | 75% 25% 0 % | 1,061 | |
| 17 | ![]() ![]() | Cyanide & Happiness | 24 | 96% 4% 0 % | 12,896 | |
| 18 | ![]() ![]() | Cookie Run | 1,026 | 23% 28% 49 % | 153 |

















