MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Avatar: The Last Airbender | 66 | 65% 34% 1 % | 97 | |
| 2 | ![]() ![]() | Fate | 862 | 49% 43% 8 % | 18 | |
| 3 | ![]() ![]() | Kill la Kill | 24 | 59% 41% 0 % | 98 | |
| 4 | ![]() ![]() | Boku no Hero Academia | 211 | 72% 28% 0 % | 7 | |
| 5 | ![]() ![]() | Steins;Gate | 16 | 57% 37% 6 % | 50 | |
| 6 | ![]() ![]() | Yomi no Tsugai | 37 | 63% 27% 10 % | 2,733 | |
| 7 | ![]() ![]() | ElfQuest | 71 | 54% 45% 1 % | 6,037 | |
| 8 | ![]() ![]() | Legends of Avantris | 12 | 75% 25% 0 % | 1,692 | |
| 9 | ![]() ![]() | Granblue Fantasy | 850 | 43% 48% 9 % | 219 | |
| 10 | ![]() ![]() | Wolf's Rain | 12 | 59% 41% 0 % | 1,172 | |
| 11 | ![]() ![]() | Pokémon | 2,127 | 42% 27% 31 % | 15 | |
| 12 | ![]() ![]() | Tengen Toppa Gurren Lagann | 21 | 58% 38% 4 % | 132 | |
| 13 | ![]() ![]() | Free! | 35 | 78% 22% 0 % | 123 | |
| 14 | ![]() ![]() | The Midnight | 2 | 100% 0% 0 % | 19,738 | |
| 15 | ![]() ![]() | Ace Attorney | 337 | 67% 33% 0 % | 129 | |
| 16 | ![]() ![]() | Danganronpa | 165 | 57% 40% 3 % | 16 | |
| 17 | ![]() ![]() | Zero Escape: Zero Time Dilemma | 11 | 72% 28% 0 % | 3,481 | |
| 18 | ![]() ![]() | The Hunger Games | 32 | 51% 46% 3 % | 708 | |
| 19 | ![]() ![]() | Villains Are Destined To Die | 14 | 65% 35% 0 % | 666 | |
| 20 | ![]() ![]() | Assassination Classroom | 50 | 62% 38% 0 % | 83 |



















