MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Avatar: The Last Airbender | 66 | 65% 34% 1 % | 97 | |
| 2 | ![]() ![]() | Fate | 858 | 48% 47% 5 % | 18 | |
| 3 | ![]() ![]() | Kill la Kill | 24 | 59% 41% 0 % | 98 | |
| 4 | ![]() ![]() | Boku no Hero Academia | 207 | 71% 29% 0 % | 7 | |
| 5 | ![]() ![]() | Steins;Gate | 16 | 57% 37% 6 % | 50 | |
| 6 | ![]() ![]() | Yomi no Tsugai | 34 | 66% 29% 5 % | 3,372 | |
| 7 | ![]() ![]() | ElfQuest | 57 | 54% 45% 1 % | 5,955 | |
| 8 | ![]() ![]() | Legends of Avantris | 12 | 75% 25% 0 % | 1,733 | |
| 9 | ![]() ![]() | Granblue Fantasy | 825 | 42% 49% 9 % | 218 | |
| 10 | ![]() ![]() | Wolf's Rain | 12 | 59% 41% 0 % | 1,163 | |
| 11 | ![]() ![]() | Pokémon | 2,070 | 44% 28% 28 % | 15 | |
| 12 | ![]() ![]() | Tengen Toppa Gurren Lagann | 21 | 58% 38% 4 % | 131 | |
| 13 | ![]() ![]() | Free! | 35 | 78% 22% 0 % | 121 | |
| 14 | ![]() ![]() | The Midnight | 2 | 100% 0% 0 % | 19,473 | |
| 15 | ![]() ![]() | Ace Attorney | 321 | 66% 34% 0 % | 130 | |
| 16 | ![]() ![]() | Danganronpa | 165 | 52% 44% 4 % | 16 | |
| 17 | ![]() ![]() | Zero Escape: Zero Time Dilemma | 11 | 64% 36% 0 % | 3,434 | |
| 18 | ![]() ![]() | The Hunger Games | 32 | 51% 46% 3 % | 710 | |
| 19 | ![]() ![]() | Villains Are Destined To Die | 14 | 65% 35% 0 % | 680 | |
| 20 | ![]() ![]() | Assassination Classroom | 46 | 66% 34% 0 % | 79 |



















