MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Animal Crossing | 560 | 56% 44% 0 % | 312 | |
| 2 | ![]() ![]() | Gravity Falls | 45 | 74% 22% 4 % | 169 | |
| 3 | ![]() ![]() | Kiki's Delivery Service | 9 | 56% 44% 0 % | 731 | |
| 4 | ![]() ![]() | Kirby | 422 | 51% 13% 36 % | 229 | |
| 5 | ![]() ![]() | Mario Franchise | 1,947 | 60% 17% 23 % | 348 | |
| 6 | ![]() ![]() | My Little Pony: Friendship Is Magic | 239 | 45% 55% 0 % | 454 | |
| 7 | ![]() ![]() | Persona 4 | 50 | 45% 51% 4 % | 134 | |
| 8 | ![]() ![]() | Persona 5 | 50 | 55% 43% 2 % | 38 | |
| 9 | ![]() ![]() | Pokémon | 2,085 | 40% 28% 32 % | 15 | |
| 10 | ![]() ![]() | Regular Show | 47 | 79% 17% 4 % | 391 | |
| 11 | ![]() ![]() | Sonic the Hedgehog Series | 998 | 65% 24% 11 % | 141 | |
| 12 | ![]() ![]() | SpongeBob SquarePants | 125 | 74% 20% 6 % | 230 | |
| 13 | ![]() ![]() | The Amazing World of Gumball | 74 | 61% 39% 0 % | 388 | |
| 14 | ![]() ![]() | The Simpsons | 240 | 73% 26% 1 % | 519 | |
| 15 | ![]() ![]() | Thomas & Friends | 79 | 83% 16% 1 % | 2,425 | |
| 16 | ![]() ![]() | Tomodachi Life | 2 | 0% 0% 100 % | 5,504 | |
| 17 | ![]() ![]() | Kaguya-sama wa Kokurasetai | 37 | 32% 68% 0 % | 48 | |
| 18 | ![]() ![]() | Bocchi the Rock! | 25 | 12% 84% 4 % | 116 | |
| 19 | ![]() ![]() | Persona | 352 | 43% 53% 4 % | 45 | |
| 20 | ![]() ![]() | Danganronpa | 165 | 57% 40% 3 % | 16 |



















