MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Toaru | 299 | 23% 75% 2 % | 194 | |
| 2 | ![]() ![]() | citrus | 19 | 21% 79% 0 % | 369 | |
| 3 | ![]() ![]() | 5 Seconds Before the Witch Falls in Love | 2 | 0% 100% 0 % | 7,961 | |
| 4 | ![]() ![]() | Luminous Arc 2 | 10 | 10% 90% 0 % | 10,800 | |
| 5 | ![]() ![]() | Yurikon | 14 | 0% 100% 0 % | 6,570 | |
| 6 | ![]() ![]() | Cotton Candy | 2 | 0% 100% 0 % | 12,116 | |
| 7 | ![]() ![]() | Gal Yome no Himitsu | 5 | 40% 60% 0 % | 8,589 | |
| 8 | ![]() ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken | 5 | 60% 40% 0 % | 4,095 | |
| 9 | ![]() ![]() | Luminous Arc 3 -EYES- | 8 | 25% 63% 12 % | 15,640 | |
| 10 | ![]() ![]() | Gimai Seikatsu | 7 | 28% 72% 0 % | 2,787 | |
| 11 | ![]() ![]() | Digimon Rikollection | 4 | 25% 75% 0 % | 43,120 | |
| 12 | ![]() ![]() | The World Ends with You | 26 | 66% 34% 0 % | 534 | |
| 13 | ![]() ![]() | Digimon Liberator | 35 | 28% 38% 34 % | 12,083 | |
| 14 | ![]() ![]() | Tensei Oujo to Tensai Reijou no Mahou Kakumei | 9 | 11% 89% 0 % | 2,046 | |
| 15 | ![]() ![]() | The Guy She Was Interested in Wasn't a Guy At All | 14 | 35% 65% 0 % | 509 | |
| 16 | ![]() ![]() | Kaiju No. 8 | 29 | 56% 34% 10 % | 280 | |
| 17 | ![]() ![]() | Digimon Liberator (Comic) | 19 | 26% 48% 26 % | 32,346 | |
| 18 | ![]() ![]() | Vampires' Melody | 1 | 0% 100% 0 % | 17,240 | |
| 19 | ![]() ![]() | BAD END THEATER | 5 | 20% 60% 20 % | 2,344 | |
| 20 | ![]() ![]() | Gal Maid to Akuyaku Reijou: Ojoo-sama no Happy End shika Katan! | 3 | 0% 100% 0 % | 14,316 |



















