MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | SHINee | 5 | 100% 0% 0 % | 1,443 | |
| 2 | ![]() ![]() | PLAVE | 5 | 100% 0% 0 % | 1,901 | |
| 3 | ![]() ![]() | TVXQ! | 2 | 100% 0% 0 % | 9,774 | |
| 4 | ![]() ![]() | LOOΠΔ | 12 | 0% 100% 0 % | 488 | |
| 5 | ![]() ![]() | ARTMS | 5 | 0% 100% 0 % | 10,592 | |
| 6 | ![]() ![]() | Loossemble | 5 | 0% 100% 0 % | 11,361 | |
| 7 | ![]() ![]() | HISTORY | 2 | 100% 0% 0 % | 16,120 | |
| 8 | ![]() ![]() | VENDORS | 2 | 100% 0% 0 % | 30,903 | |
| 9 | ![]() ![]() | SUPERKIND | 7 | 100% 0% 0 % | 8,544 | |
| 10 | ![]() ![]() | ISEGYE IDOL | 6 | 0% 100% 0 % | 16,335 | |
| 11 | ![]() ![]() | Neko Atsume | 53 | 28% 18% 54 % | 672 | |
| 12 | ![]() ![]() | Warriors | 94 | 58% 42% 0 % | 366 | |
| 13 | ![]() ![]() | Eternal Return | 94 | 38% 62% 0 % | 1,137 | |
| 14 | ![]() ![]() | Genshin Impact | 561 | 44% 40% 16 % | 5 | |
| 15 | ![]() ![]() | Tori Note | 1 | 0% 0% 100 % | 17,551 | |
| 16 | ![]() ![]() | AKMU | 2 | 50% 50% 0 % | 9,229 | |
| 17 | ![]() ![]() | RIIZE | 7 | 100% 0% 0 % | 3,999 | |
| 18 | ![]() ![]() | Monster High | 72 | 26% 73% 1 % | 208 | |
| 19 | ![]() ![]() | Ever After High | 32 | 21% 79% 0 % | 523 | |
| 20 | ![]() ![]() | ToppDogg | 1 | 100% 0% 0 % | 39,880 |



















