MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | SHINee | 5 | 100% 0% 0 % | 1,459 | |
| 2 | ![]() ![]() | PLAVE | 5 | 100% 0% 0 % | 1,843 | |
| 3 | ![]() ![]() | TVXQ! | 2 | 100% 0% 0 % | 9,944 | |
| 4 | ![]() ![]() | LOOΠΔ | 12 | 0% 100% 0 % | 490 | |
| 5 | ![]() ![]() | ARTMS | 5 | 0% 100% 0 % | 10,772 | |
| 6 | ![]() ![]() | Loossemble | 5 | 0% 100% 0 % | 11,538 | |
| 7 | ![]() ![]() | HISTORY | 2 | 100% 0% 0 % | 14,207 | |
| 8 | ![]() ![]() | VENDORS | 2 | 100% 0% 0 % | 31,619 | |
| 9 | ![]() ![]() | SUPERKIND | 7 | 100% 0% 0 % | 8,683 | |
| 10 | ![]() ![]() | ISEGYE IDOL | 6 | 0% 100% 0 % | 16,579 | |
| 11 | ![]() ![]() | Neko Atsume | 57 | 26% 19% 55 % | 677 | |
| 12 | ![]() ![]() | Warriors | 94 | 58% 42% 0 % | 369 | |
| 13 | ![]() ![]() | Eternal Return | 94 | 38% 62% 0 % | 1,144 | |
| 14 | ![]() ![]() | Genshin Impact | 570 | 44% 40% 16 % | 5 | |
| 15 | ![]() ![]() | Tori Note | 1 | 0% 0% 100 % | 17,804 | |
| 16 | ![]() ![]() | AKMU | 2 | 50% 50% 0 % | 9,378 | |
| 17 | ![]() ![]() | RIIZE | 7 | 100% 0% 0 % | 4,046 | |
| 18 | ![]() ![]() | Monster High | 82 | 24% 75% 1 % | 208 | |
| 19 | ![]() ![]() | Ever After High | 32 | 21% 79% 0 % | 513 | |
| 20 | ![]() ![]() | ToppDogg | 1 | 100% 0% 0 % | 40,977 |



















