MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Digimon Frontier | 31 | 55% 16% 29 % | 3,241 | |
| 2 | ![]() ![]() | K-ON! | 19 | 10% 90% 0 % | 119 | |
| 3 | ![]() ![]() | Robotics;Notes | 17 | 53% 47% 0 % | 2,962 | |
| 4 | ![]() ![]() | SHIROBAKO | 33 | 30% 70% 0 % | 1,554 | |
| 5 | ![]() ![]() | Fate/Prototype: Fragments of Sky Silver | 19 | 69% 31% 0 % | 5,870 | |
| 6 | ![]() ![]() | Persona 3 Portable | 57 | 59% 38% 3 % | 3,613 | |
| 7 | ![]() ![]() | THE iDOLM@STER Dearly Stars | 22 | 9% 91% 0 % | 7,125 | |
| 8 | ![]() ![]() | Re:CREATORS | 20 | 35% 65% 0 % | 877 | |
| 9 | ![]() ![]() | Pokémon Ruby/Sapphire/Emerald | 66 | 51% 33% 16 % | 1,387 | |
| 10 | ![]() ![]() | Kamen Rider Ryuki | 17 | 95% 5% 0 % | 3,881 | |
| 11 | ![]() ![]() | Engine Sentai Go-Onger | 6 | 67% 33% 0 % | 14,014 | |
| 12 | ![]() ![]() | Fire Emblem Fates | 88 | 54% 46% 0 % | 690 | |
| 13 | ![]() ![]() | Ultraman Cosmos | 1 | 100% 0% 0 % | 17,617 | |
| 14 | ![]() ![]() | VOCALOID | 100 | 25% 69% 6 % | 31 | |
| 15 | ![]() ![]() | Mega Man Battle Network 6 | 20 | 65% 20% 15 % | 12,831 | |
| 16 | ![]() ![]() | Monster Hunter Generations | 17 | 23% 23% 54 % | 8,314 | |
| 17 | ![]() ![]() | Ragnarök Online | 44 | 36% 55% 9 % | 2,810 | |
| 18 | ![]() ![]() | Yu-Gi-Oh! ARC-V | 55 | 41% 25% 34 % | 2,201 | |
| 19 | ![]() ![]() | MARVEL Future Fight | 313 | 62% 34% 4 % | 11,496 | |
| 20 | ![]() ![]() | Shirakami Fubuki Ch. | 5 | 0% 40% 60 % | 24,242 |



















