MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Ao no Exorcist | 45 | 70% 28% 2 % | 145 | |
| 2 | ![]() ![]() | Chainsaw Man | 83 | 46% 28% 26 % | 9 | |
| 3 | ![]() ![]() | Sakamoto desu ga? | 6 | 84% 16% 0 % | 1,452 | |
| 4 | ![]() ![]() | Boku no Hero Academia | 211 | 72% 28% 0 % | 7 | |
| 5 | ![]() ![]() | Fate/Zero | 33 | 58% 39% 3 % | 258 | |
| 6 | ![]() ![]() | Fate/Apocrypha | 32 | 57% 40% 3 % | 351 | |
| 7 | ![]() ![]() | Death Note | 30 | 74% 26% 0 % | 17 | |
| 8 | ![]() ![]() | Sword Art Online Alternative: Gun Gale Online | 8 | 12% 88% 0 % | 1,028 | |
| 9 | ![]() ![]() | Yu-Gi-Oh! GX | 113 | 73% 19% 8 % | 1,407 | |
| 10 | ![]() ![]() | Yu-Gi-Oh! 5D's | 80 | 55% 15% 30 % | 1,597 | |
| 11 | ![]() ![]() | Yu-Gi-Oh! ZEXAL | 151 | 37% 11% 52 % | 2,220 | |
| 12 | ![]() ![]() | Yu-Gi-Oh! ARC-V | 55 | 41% 25% 34 % | 2,200 | |
| 13 | ![]() ![]() | Interstella 5555: The 5tory of the 5ecret 5tar 5ystem | 8 | 88% 12% 0 % | 1,922 | |
| 14 | ![]() ![]() | Kiki's Delivery Service | 9 | 56% 44% 0 % | 730 | |
| 15 | ![]() ![]() | Look Back | 2 | 0% 100% 0 % | 883 | |
| 16 | ![]() ![]() | Saint Seiya | 87 | 82% 18% 0 % | 357 | |
| 17 | ![]() ![]() | Saint Seiya: Saintia Shou | 7 | 14% 86% 0 % | 5,012 | |
| 18 | ![]() ![]() | Saint Seiya: The Lost Canvas | 38 | 85% 15% 0 % | 1,491 | |
| 19 | ![]() ![]() | Thus Spoke Kishibe Rohan | 20 | 55% 40% 5 % | 3,768 | |
| 20 | ![]() ![]() | BNA: Brand New Animal | 29 | 63% 37% 0 % | 304 |



















