MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | DC | 1,869 | 64% 34% 2 % | 59 | |
| 2 | ![]() ![]() | DC Multiverse | 2,171 | 71% 28% 1 % | 7,174 | |
| 3 | ![]() ![]() | LEGO DC Super-Villains | 199 | 75% 24% 1 % | 15,292 | |
| 4 | ![]() ![]() | Darkwing Duck | 19 | 85% 15% 0 % | 3,968 | |
| 5 | ![]() ![]() | Chip 'n Dale: Rescue Rangers | 11 | 91% 9% 0 % | 10,193 | |
| 6 | ![]() ![]() | Mickey Mouse & Friends | 31 | 84% 16% 0 % | 3,139 | |
| 7 | ![]() ![]() | Donald Duck & Friends | 39 | 63% 35% 2 % | 3,691 | |
| 8 | ![]() ![]() | DuckTales (2017) | 141 | 67% 29% 4 % | 5,270 | |
| 9 | ![]() ![]() | DuckTales | 31 | 71% 29% 0 % | 1,456 | |
| 10 | ![]() ![]() | TaleSpin | 11 | 82% 18% 0 % | 12,146 | |
| 11 | ![]() ![]() | The Three Caballeros | 4 | 100% 0% 0 % | 8,217 | |
| 12 | ![]() ![]() | The Disney Afternoon | 162 | 77% 23% 0 % | 19,658 | |
| 13 | ![]() ![]() | The Walt Disney Company | 7,689 | 69% 26% 5 % | 490 | |
| 14 | ![]() ![]() | Marvel | 1,888 | 59% 38% 3 % | 37 | |
| 15 | ![]() ![]() | Star Wars Original Trilogy | 85 | 76% 7% 17 % | 2,579 | |
| 16 | ![]() ![]() | Star Wars Prequel Trilogy | 115 | 69% 22% 9 % | 3,187 | |
| 17 | ![]() ![]() | Gravity Falls | 45 | 74% 22% 4 % | 169 | |
| 18 | ![]() ![]() | Lilo & Stitch | 20 | 50% 50% 0 % | 1,113 | |
| 19 | ![]() ![]() | Star Wars: The Clone Wars | 232 | 76% 18% 6 % | 1,112 | |
| 20 | ![]() ![]() | The Mandalorian | 39 | 54% 23% 23 % | 1,442 |



















