MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Mario Kart DS | 39 | 35% 5% 60 % | 12,273 | |
| 2 | ![]() ![]() | Ben 10: Alien Force | 33 | 70% 25% 5 % | 3,772 | |
| 3 | ![]() ![]() | Yu-Gi-Oh! GX | 113 | 74% 18% 8 % | 1,407 | |
| 4 | ![]() ![]() | Saint Seiya | 87 | 82% 18% 0 % | 357 | |
| 5 | ![]() ![]() | Epic Battle Fantasy 3 | 13 | 28% 28% 44 % | 13,747 | |
| 6 | ![]() ![]() | Plants vs. Zombies 2: It's About Time | 43 | 68% 16% 16 % | 10,820 | |
| 7 | ![]() ![]() | Dragon City | 25 | 48% 28% 24 % | 8,456 | |
| 8 | ![]() ![]() | Papa Louie | 69 | 54% 46% 0 % | 1,864 | |
| 9 | ![]() ![]() | Kaizoku Sentai Gokaiger | 16 | 60% 40% 0 % | 6,571 | |
| 10 | ![]() ![]() | New Super Mario Bros. | 44 | 50% 0% 50 % | 7,048 | |
| 11 | ![]() ![]() | Castle Crashers | 68 | 21% 6% 73 % | 850 | |
| 12 | ![]() ![]() | Kamen Rider Kuuga | 8 | 88% 12% 0 % | 4,648 | |
| 13 | ![]() ![]() | Touhou Shinpiroku ~ Urban Legend in Limbo | 16 | 0% 100% 0 % | 11,275 | |
| 14 | ![]() ![]() | Age of Defense | 1 | 100% 0% 0 % | 19,611 | |
| 15 | ![]() ![]() | Disgaea: Hour of Darkness | 43 | 50% 39% 11 % | 3,697 | |
| 16 | ![]() ![]() | Kikai Sentai Zenkaiger | 7 | 86% 14% 0 % | 11,798 | |
| 17 | ![]() ![]() | HAACHAMA Ch. | 2 | 0% 50% 50 % | 19,538 | |
| 18 | ![]() ![]() | Gacha World | 90 | 32% 63% 5 % | 6,207 | |
| 19 | ![]() ![]() | Ben 10: Alien Force (Game) | 5 | 100% 0% 0 % | 19,961 | |
| 20 | ![]() ![]() | Cactus McCoy and the Curse of Thorns | 2 | 100% 0% 0 % | 15,082 |



















