MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Mario Kart DS | 39 | 35% 5% 60 % | 12,090 | |
| 2 | ![]() ![]() | Ben 10: Alien Force | 32 | 72% 25% 3 % | 3,710 | |
| 3 | ![]() ![]() | Yu-Gi-Oh! GX | 109 | 72% 19% 9 % | 1,407 | |
| 4 | ![]() ![]() | Saint Seiya | 87 | 82% 18% 0 % | 355 | |
| 5 | ![]() ![]() | Epic Battle Fantasy 3 | 13 | 47% 23% 30 % | 15,458 | |
| 6 | ![]() ![]() | Plants vs. Zombies 2: It's About Time | 43 | 78% 9% 13 % | 10,651 | |
| 7 | ![]() ![]() | Dragon City | 25 | 48% 28% 24 % | 9,321 | |
| 8 | ![]() ![]() | Papa Louie | 50 | 56% 44% 0 % | 1,874 | |
| 9 | ![]() ![]() | Kaizoku Sentai Gokaiger | 16 | 69% 31% 0 % | 6,711 | |
| 10 | ![]() ![]() | New Super Mario Bros. | 44 | 22% 2% 76 % | 6,931 | |
| 11 | ![]() ![]() | Castle Crashers | 46 | 32% 2% 66 % | 854 | |
| 12 | ![]() ![]() | Kamen Rider Kuuga | 8 | 88% 12% 0 % | 4,694 | |
| 13 | ![]() ![]() | Touhou Shinpiroku ~ Urban Legend in Limbo | 16 | 6% 94% 0 % | 11,093 | |
| 14 | ![]() ![]() | Age of Defense | 1 | 100% 0% 0 % | 19,330 | |
| 15 | ![]() ![]() | Disgaea: Hour of Darkness | 43 | 50% 39% 11 % | 3,692 | |
| 16 | ![]() ![]() | Kikai Sentai Zenkaiger | 7 | 86% 14% 0 % | 12,772 | |
| 17 | ![]() ![]() | HAACHAMA Ch. | 2 | 0% 50% 50 % | 19,258 | |
| 18 | ![]() ![]() | Gacha World | 90 | 28% 67% 5 % | 6,095 | |
| 19 | ![]() ![]() | Ben 10: Alien Force (Game) | 5 | 60% 20% 20 % | 19,671 | |
| 20 | ![]() ![]() | Cactus McCoy and the Curse of Thorns | 1 | 100% 0% 0 % | 17,483 |



















