MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Black Clover | 125 | 60% 33% 7 % | 27 | |
| 2 | ![]() ![]() | Persona 5 | 50 | 56% 40% 4 % | 38 | |
| 3 | ![]() ![]() | Persona 4 | 50 | 48% 46% 6 % | 134 | |
| 4 | ![]() ![]() | Persona 3 | 66 | 60% 36% 4 % | 124 | |
| 5 | ![]() ![]() | Persona 5 Royal | 60 | 59% 38% 3 % | 1,122 | |
| 6 | ![]() ![]() | Persona 5 Strikers | 32 | 45% 43% 12 % | 2,285 | |
| 7 | ![]() ![]() | Persona Q: Shadow of the Labyrinth | 45 | 50% 46% 4 % | 3,456 | |
| 8 | ![]() ![]() | Persona 4 Golden | 51 | 48% 47% 5 % | 1,918 | |
| 9 | ![]() ![]() | Persona Q2: New Cinema Labyrinth | 67 | 46% 50% 4 % | 4,218 | |
| 10 | ![]() ![]() | Persona 5: The Phantom X | 114 | 37% 59% 4 % | 3,214 | |
| 11 | ![]() ![]() | Persona 3 Portable | 57 | 59% 38% 3 % | 3,566 | |
| 12 | ![]() ![]() | Persona 2: Innocent Sin | 41 | 43% 53% 4 % | 5,441 | |
| 13 | ![]() ![]() | Persona 2: Eternal Punishment | 40 | 51% 47% 2 % | 6,219 | |
| 14 | ![]() ![]() | Interstella 5555: The 5tory of the 5ecret 5tar 5ystem | 8 | 88% 12% 0 % | 1,896 | |
| 15 | ![]() ![]() | Twisted Wonderland | 53 | 85% 15% 0 % | 142 | |
| 16 | ![]() ![]() | FAITH | 11 | 46% 27% 27 % | 1,820 | |
| 17 | ![]() ![]() | Princess Peach: Showtime! | 6 | 16% 51% 33 % | 19,081 | |
| 18 | ![]() ![]() | Super Princess Peach | 41 | 31% 4% 65 % | 13,862 | |
| 19 | ![]() ![]() | Paper Mario | 141 | 61% 17% 22 % | 1,570 | |
| 20 | ![]() ![]() | A Date with Death | 2 | 100% 0% 0 % | 1,714 |



















