MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | SSSS.GRIDMΛN | 17 | 50% 50% 0 % | 1,138 | |
| 2 | ![]() ![]() | Hi Score Girl | 13 | 41% 59% 0 % | 992 | |
| 3 | ![]() ![]() | ATRI -My Dear Moments- | 9 | 33% 67% 0 % | 3,568 | |
| 4 | ![]() ![]() | maimai | 26 | 5% 78% 17 % | 2,001 | |
| 5 | ![]() ![]() | hololive | 91 | 0% 100% 0 % | 26 | |
| 6 | ![]() ![]() | planetarian ~Chiisana Hoshi no Yume~ | 2 | 50% 50% 0 % | 4,551 | |
| 7 | ![]() ![]() | Cyberpunk: Edgerunners | 17 | 63% 37% 0 % | 220 | |
| 8 | ![]() ![]() | Mass Effect 2 | 36 | 38% 43% 19 % | 4,348 | |
| 9 | ![]() ![]() | Severed Steel | 1 | 0% 100% 0 % | 25,084 | |
| 10 | ![]() ![]() | Project SEKAI: Colorful Stage! | 86 | 37% 62% 1 % | 51 | |
| 11 | ![]() ![]() | Trigger | 369 | 50% 44% 6 % | 4,288 | |
| 12 | ![]() ![]() | League of Legends | 208 | 55% 35% 10 % | 40 | |
| 13 | ![]() ![]() | SSSS.DYNΛZENON | 19 | 53% 47% 0 % | 2,789 | |
| 14 | ![]() ![]() | PlayStation Portable | 3,539 | 53% 42% 5 % | 14,387 |













