MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Jellystone! | 56 | 0% 100% 0 % | 13,312 | |
| 2 | ![]() ![]() | Bluey | 39 | 54% 46% 0 % | 835 | |
| 3 | ![]() ![]() | The Elder Scrolls | 159 | 56% 21% 23 % | 801 | |
| 4 | ![]() ![]() | The Elder Scrolls V: Skyrim | 82 | 72% 23% 5 % | 395 | |
| 5 | ![]() ![]() | The Elder Scrolls IV: Oblivion | 35 | 62% 15% 23 % | 2,267 | |
| 6 | ![]() ![]() | The Elder Scrolls III: Morrowind | 38 | 53% 21% 26 % | 2,735 | |
| 7 | ![]() ![]() | The Elder Scrolls II: Daggerfall | 23 | 13% 4% 83 % | 5,286 | |
| 8 | ![]() ![]() | The Elder Scrolls: Arena | 4 | 75% 0% 25 % | 9,125 | |
| 9 | ![]() ![]() | The Elder Scrolls Online | 61 | 55% 37% 8 % | 5,582 | |
| 10 | ![]() ![]() | The Elder Scrolls: Legends | 2 | 50% 0% 50 % | 21,557 | |
| 11 | ![]() ![]() | The Elder Scrolls Adventures: Redguard | 3 | 100% 0% 0 % | 25,304 | |
| 12 | ![]() ![]() | The Elder Scrolls: Blades | 2 | 0% 0% 100 % | 29,173 | |
| 13 | ![]() ![]() | An Elder Scrolls Legend: Battlespire | 3 | 0% 0% 100 % | 38,250 |












