MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() | YAGOO | hololive Production | Male | 5,593 | |
| 2 | ![]() | Mario | Super Mario Bros. | Male | 263 | |
| 3 | ![]() | Luigi | Super Mario Bros. | Male | 383 | |
| 4 | ![]() | Tokino Sora | hololive | Female | 2,010 | |
| 5 | ![]() | Roboco | hololive | Female | 2,651 | |
| 6 | ![]() | AZKi | hololive | Female | 2,937 | |
| 7 | ![]() | Sakura Miko | hololive | Female | 1,065 | |
| 8 | ![]() | Hoshimachi Suisei | hololive | Female | 398 | |
| 9 | ![]() | Shirakami Fubuki | hololive | Female | 445 | |
| 10 | ![]() | Natsuiro Matsuri | hololive | Female | 1,882 | |
| 11 | ![]() | Aki Rosenthal | hololive | Female | 2,975 | |
| 12 | ![]() | Akai Haato | hololive | Female | 1,244 | |
| 13 | ![]() | Yozora Mel | hololive | Female | 2,692 | |
| 14 | ![]() | Nakiri Ayame | hololive | Female | 824 | |
| 15 | ![]() | Yuzuki Choco | hololive | Female | 2,226 | |
| 16 | ![]() | Oozora Subaru | hololive | Female | 1,118 | |
| 17 | ![]() | Minato Aqua | hololive | Female | 802 | |
| 18 | ![]() | Murasaki Shion | hololive | Female | 2,192 | |
| 19 | ![]() | Ookami Mio | hololive | Female | 1,182 | |
| 20 | ![]() | Nekomata Okayu | hololive | Female | 510 |



















