MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Haikyuu!! | 164 | 86% 14% 0 % | 12 | |
| 2 | ![]() ![]() | Magic: The Gathering | 1,694 | 51% 35% 14 % | 857 | |
| 3 | ![]() ![]() | What We Do in the Shadows | 10 | 90% 10% 0 % | 2,339 | |
| 4 | ![]() ![]() | Steven Universe | 108 | 24% 67% 9 % | 117 | |
| 5 | ![]() ![]() | Turma da Mônica | 178 | 65% 35% 0 % | 1,738 | |
| 6 | ![]() ![]() | Pokémon | 2,070 | 44% 28% 28 % | 15 | |
| 7 | ![]() ![]() | Stardew Valley | 52 | 59% 30% 11 % | 165 | |
| 8 | ![]() ![]() | Mortal Kombat | 121 | 78% 22% 0 % | 360 | |
| 9 | ![]() ![]() | osu! | 9 | 22% 78% 0 % | 636 | |
| 10 | ![]() ![]() | Brazilian Media | 696 | 62% 35% 3 % | 5,614 | |
| 11 | ![]() ![]() | From | 11 | 73% 27% 0 % | 4,759 | |
| 12 | ![]() ![]() | PEAK | 3 | 67% 0% 33 % | 4,283 | |
| 13 | ![]() ![]() | Magic: The Gathering Media | 1,716 | 52% 35% 13 % | 29,616 | |
| 14 | ![]() ![]() | Turma da Mônica Jovem | 40 | 50% 50% 0 % | 21,121 | |
| 15 | ![]() ![]() | Turma da Mônica Geração 12 | 26 | 58% 42% 0 % | 23,620 |














