MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Dragon Ball Series | 654 | 85% 12% 3 % | 703 | |
| 2 | ![]() ![]() | Persona | 351 | 49% 47% 4 % | 45 | |
| 3 | ![]() ![]() | TEKKEN | 129 | 70% 29% 1 % | 383 | |
| 4 | ![]() ![]() | Megami Tensei | 845 | 56% 39% 5 % | 2,236 | |
| 5 | ![]() ![]() | Senran Kagura | 157 | 13% 87% 0 % | 243 | |
| 6 | ![]() ![]() | Persona 5 Royal | 60 | 59% 38% 3 % | 1,121 | |
| 7 | ![]() ![]() | Dragon Ball | 110 | 71% 22% 7 % | 19 | |
| 8 | ![]() ![]() | Dragon Ball Z | 133 | 82% 15% 3 % | 35 | |
| 9 | ![]() ![]() | Dragon Ball Z: Budokai Tenkaichi 2 | 76 | 92% 7% 1 % | 17,906 | |
| 10 | ![]() ![]() | TEKKEN 8 | 49 | 66% 32% 2 % | 4,734 | |
| 11 | ![]() ![]() | Tales of Berseria | 24 | 67% 29% 4 % | 1,070 | |
| 12 | ![]() ![]() | Final Fantasy X | 33 | 52% 27% 21 % | 691 | |
| 13 | ![]() ![]() | Advance Wars: Days of Ruin | 10 | 50% 50% 0 % | 9,523 | |
| 14 | ![]() ![]() | TEKKEN BLOOD VENGEANCE | 14 | 65% 35% 0 % | 14,628 | |
| 15 | ![]() ![]() | TEKKEN 5 | 40 | 75% 25% 0 % | 3,651 | |
| 16 | ![]() ![]() | Dragon Ball FighterZ | 54 | 83% 16% 1 % | 2,509 | |
| 17 | ![]() ![]() | Super Dragon Ball Z | 16 | 76% 18% 6 % | 20,595 | |
| 18 | ![]() ![]() | Persona 5: The Phantom X | 114 | 37% 59% 4 % | 3,206 | |
| 19 | ![]() ![]() | Soulcalibur VI | 30 | 54% 40% 6 % | 9,406 | |
| 20 | ![]() ![]() | Senran Kagura Burst Re:Newal | 32 | 15% 85% 0 % | 16,354 |



















