MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Doctor Who (2005) | 143 | 57% 27% 16 % | 2,476 | |
| 2 | ![]() ![]() | SCP Foundation | 125 | 23% 13% 64 % | 381 | |
| 3 | ![]() ![]() | The Simpsons | 240 | 73% 26% 1 % | 518 | |
| 4 | ![]() ![]() | Paprika | 8 | 75% 25% 0 % | 1,644 | |
| 5 | ![]() ![]() | Satoshi Kon's Works | 33 | 52% 48% 0 % | 8,640 | |
| 6 | ![]() ![]() | Perfect Blue | 3 | 33% 67% 0 % | 805 | |
| 7 | ![]() ![]() | Paranoia Agent | 7 | 58% 42% 0 % | 1,989 | |
| 8 | ![]() ![]() | Tokyo Godfathers | 7 | 14% 86% 0 % | 3,094 | |
| 9 | ![]() ![]() | Millennium Actress | 7 | 72% 28% 0 % | 5,540 | |
| 10 | ![]() ![]() | Nana | 18 | 50% 50% 0 % | 146 | |
| 11 | ![]() ![]() | Gokinjo Monogatari | 7 | 28% 72% 0 % | 4,414 | |
| 12 | ![]() ![]() | Curb Your Enthusiasm | 1 | 100% 0% 0 % | 14,937 | |
| 13 | ![]() ![]() | It's Tough Being a Man | 1 | 100% 0% 0 % | 17,656 | |
| 14 | ![]() ![]() | Hayao Miyazaki's Works | 129 | 61% 33% 6 % | 8,255 | |
| 15 | ![]() ![]() | That's Entertainment! | 3 | 67% 33% 0 % | 40,200 | |
| 16 | ![]() ![]() | The 13½ Lives of Captain Bluebear | 1 | 100% 0% 0 % | 17,238 | |
| 17 | ![]() ![]() | Famous Paintings | 4 | 25% 50% 25 % | 7,191 | |
| 18 | ![]() ![]() | Eiffel 65 | 1 | 0% 0% 100 % | 30,280 | |
| 19 | ![]() ![]() | Shock Treatment | 3 | 67% 33% 0 % | 39,062 | |
| 20 | ![]() ![]() | Marvel | 1,888 | 59% 38% 3 % | 37 |



















