MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Cowboy Bebop | 22 | 64% 27% 9 % | 124 | |
| 2 | ![]() ![]() | Persona 5 | 50 | 56% 40% 4 % | 38 | |
| 3 | ![]() ![]() | Persona 4 | 50 | 48% 46% 6 % | 134 | |
| 4 | ![]() ![]() | Saiki Kusuo no Ψ Nan | 42 | 70% 28% 2 % | 111 | |
| 5 | ![]() ![]() | Azumanga Daioh | 16 | 31% 69% 0 % | 389 | |
| 6 | ![]() ![]() | Nichijou | 27 | 40% 57% 3 % | 261 | |
| 7 | ![]() ![]() | Ace Attorney | 321 | 66% 34% 0 % | 130 | |
| 8 | ![]() ![]() | Phoenix Wright: Ace Attorney | 42 | 70% 30% 0 % | 907 | |
| 9 | ![]() ![]() | Ghost Trick: Phantom Detective | 25 | 76% 24% 0 % | 1,133 | |
| 10 | ![]() ![]() | Nine Sols | 19 | 54% 36% 10 % | 2,321 | |
| 11 | ![]() ![]() | Gravity Rush | 21 | 63% 33% 4 % | 1,294 | |
| 12 | ![]() ![]() | Paranoia Agent | 7 | 58% 42% 0 % | 1,991 | |
| 13 | ![]() ![]() | Kirby's Dream Land | 24 | 25% 8% 67 % | 1,122 | |
| 14 | ![]() ![]() | Kirby and the Forgotten Land | 51 | 50% 5% 45 % | 5,186 | |
| 15 | ![]() ![]() | Neon Genesis Evangelion | 42 | 30% 21% 49 % | 67 | |
| 16 | ![]() ![]() | Girls' Last Tour | 7 | 14% 44% 42 % | 500 | |
| 17 | ![]() ![]() | Kaguya-sama wa Kokurasetai | 37 | 32% 68% 0 % | 48 | |
| 18 | ![]() ![]() | Dandadan | 76 | 61% 32% 7 % | 83 | |
| 19 | ![]() ![]() | Spider-Man: Into the Spider-Verse | 20 | 65% 35% 0 % | 3,797 | |
| 20 | ![]() ![]() | Spider-Man: Across the Spider-Verse | 27 | 60% 37% 3 % | 3,142 |



















