MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Cowboy Bebop | 29 | 67% 27% 6 % | 126 | |
| 2 | ![]() ![]() | Persona 5 | 50 | 55% 43% 2 % | 38 | |
| 3 | ![]() ![]() | Persona 4 | 50 | 45% 51% 4 % | 134 | |
| 4 | ![]() ![]() | Saiki Kusuo no Ψ Nan | 42 | 70% 28% 2 % | 112 | |
| 5 | ![]() ![]() | Azumanga Daioh | 16 | 31% 69% 0 % | 391 | |
| 6 | ![]() ![]() | Nichijou | 28 | 39% 54% 7 % | 262 | |
| 7 | ![]() ![]() | Ace Attorney | 337 | 67% 33% 0 % | 130 | |
| 8 | ![]() ![]() | Phoenix Wright: Ace Attorney | 42 | 70% 30% 0 % | 915 | |
| 9 | ![]() ![]() | Ghost Trick: Phantom Detective | 25 | 76% 24% 0 % | 1,137 | |
| 10 | ![]() ![]() | Nine Sols | 19 | 54% 36% 10 % | 2,293 | |
| 11 | ![]() ![]() | Gravity Rush | 21 | 63% 33% 4 % | 1,310 | |
| 12 | ![]() ![]() | Paranoia Agent | 7 | 58% 42% 0 % | 1,969 | |
| 13 | ![]() ![]() | Kirby's Dream Land | 24 | 25% 8% 67 % | 1,117 | |
| 14 | ![]() ![]() | Kirby and the Forgotten Land | 51 | 74% 11% 15 % | 5,141 | |
| 15 | ![]() ![]() | Neon Genesis Evangelion | 42 | 30% 21% 49 % | 67 | |
| 16 | ![]() ![]() | Girls' Last Tour | 7 | 14% 44% 42 % | 492 | |
| 17 | ![]() ![]() | Kaguya-sama wa Kokurasetai | 37 | 32% 68% 0 % | 48 | |
| 18 | ![]() ![]() | Dandadan | 87 | 61% 34% 5 % | 82 | |
| 19 | ![]() ![]() | Spider-Man: Into the Spider-Verse | 20 | 0% 100% 0 % | 3,569 | |
| 20 | ![]() ![]() | Spider-Man: Across the Spider-Verse | 27 | 50% 50% 0 % | 2,999 |



















