MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | The Prodigy | 1 | 100% 0% 0 % | 21,257 | |
| 2 | ![]() ![]() | Les Shadoks | 9 | 67% 11% 22 % | 19,278 | |
| 3 | ![]() ![]() | Dofus | 79 | 57% 35% 8 % | 1,509 | |
| 4 | ![]() ![]() | Wakfu | 79 | 65% 34% 1 % | 426 | |
| 5 | ![]() ![]() | Code Lyoko | 18 | 45% 33% 22 % | 911 | |
| 6 | ![]() ![]() | Logical Journey of the Zoombinis | 9 | 33% 22% 45 % | 19,009 | |
| 7 | ![]() ![]() | Once Upon a Time... Life | 1 | 100% 0% 0 % | 27,845 | |
| 8 | ![]() ![]() | The Princess and the Pea | 1 | 0% 100% 0 % | 39,716 | |
| 9 | ![]() ![]() | Nightmare Kart | 9 | 45% 33% 22 % | 24,033 | |
| 10 | ![]() ![]() | bill wurtz | 1 | 100% 0% 0 % | 30,352 |








