MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | Rating | |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | The Prodigy | 1 | 100% 0% 0 % | 21,545 | |
| 2 | ![]() ![]() | Les Shadoks | 9 | 67% 11% 22 % | 19,547 | |
| 3 | ![]() ![]() | Dofus | 83 | 56% 32% 12 % | 1,523 | |
| 4 | ![]() ![]() | Wakfu | 79 | 66% 34% 0 % | 426 | |
| 5 | ![]() ![]() | Code Lyoko | 23 | 49% 34% 17 % | 906 | |
| 6 | ![]() ![]() | Logical Journey of the Zoombinis | 9 | 33% 22% 45 % | 19,277 | |
| 7 | ![]() ![]() | Once Upon a Time... Life | 1 | 100% 0% 0 % | 28,436 | |
| 8 | ![]() ![]() | The Princess and the Pea | 1 | 0% 100% 0 % | 40,823 | |
| 9 | ![]() ![]() | Nightmare Kart | 9 | 50% 25% 25 % | 24,445 | |
| 10 | ![]() ![]() | bill wurtz | 1 | 100% 0% 0 % | 31,050 |








