MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Pokémon (Bundle) | 2,117 | 41% 28% 31 % | 15 | ||
| 2 | ![]() ![]() | Danganronpa (Bundle) | 165 | 57% 40% 3 % | 16 | ||
| 3 | ![]() ![]() | Fate (Bundle) | 861 | 49% 43% 8 % | 18 | ||
| 4 | ![]() ![]() | VOCALOID | 100 | 27% 67% 6 % | 32 | ||
| 5 | ![]() ![]() | Zenless Zone Zero | 146 | 25% 62% 13 % | 33 | ||
| 6 | ![]() ![]() | Marvel | 1,934 | 60% 37% 3 % | 37 | ||
| 7 | ![]() ![]() | League of Legends | 208 | 55% 35% 10 % | 40 | ||
| 8 | ![]() ![]() | Monogatari | 37 | 32% 63% 5 % | 47 | ||
| 9 | ![]() ![]() | Project SEKAI: Colorful Stage! | 86 | 37% 62% 1 % | 51 | ||
| 10 | ![]() ![]() | Honkai Impact 3rd | 134 | 14% 82% 4 % | 57 | ||
| 11 | ![]() ![]() | DC | 1,927 | 64% 34% 2 % | 58 | ||
| 12 | ![]() ![]() | Wuthering Waves | 92 | 25% 62% 13 % | 60 | ||
| 13 | ![]() ![]() | 5-toubun no Hanayome | 12 | 33% 67% 0 % | 62 | ||
| 14 | ![]() ![]() | Neon Genesis Evangelion | 42 | 30% 21% 49 % | 67 | ||
| 15 | ![]() ![]() | Touhou Project (Bundle) | 191 | 2% 93% 5 % | 70 | ||
| 16 | ![]() ![]() | Overwatch | 64 | 46% 45% 9 % | 75 | ||
| 17 | ![]() ![]() | Five Nights at Freddy's Series (Bundle) | 238 | 54% 17% 29 % | 77 | ||
| 18 | ![]() ![]() | Evangelion (Bundle) | 110 | 23% 28% 49 % | 78 | ||
| 19 | ![]() ![]() | Hori-san to Miyamura-kun | 26 | 58% 42% 0 % | 87 | ||
| 20 | ![]() ![]() | Adventure Time | 147 | 57% 36% 7 % | 91 |



















