MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| Name | Number of Characters | Gender Distribution | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Steins;Gate | 16 | 57% 37% 6 % | 50 | ||
| 2 | ![]() ![]() | Sakamoto Days | 59 | 73% 27% 0 % | 215 | ||
| 3 | ![]() ![]() | Ordem Paranormal (Bundle) | 128 | 68% 24% 8 % | 344 | ||
| 4 | ![]() ![]() | A Ordem Paranormal | 8 | 63% 37% 0 % | 1,681 | ||
| 5 | ![]() ![]() | O Segredo na Floresta | 18 | 72% 14% 14 % | 1,870 | ||
| 6 | ![]() ![]() | Ordem Paranormal: Desconjuração | 32 | 75% 21% 4 % | 2,097 | ||
| 7 | ![]() ![]() | Ordem Paranormal: Calamidade | 29 | 58% 28% 14 % | 3,133 | ||
| 8 | ![]() ![]() | Sinais do Outro Lado | 8 | 80% 20% 0 % | 4,237 | ||
| 9 | ![]() ![]() | O Segredo na Ilha | 8 | 58% 28% 14 % | 4,426 | ||
| 10 | ![]() ![]() | Ordem Paranormal: Natal Macabro | 9 | 72% 14% 14 % | 4,562 | ||
| 11 | ![]() ![]() | F.E.A.R. | 3 | 67% 33% 0 % | 5,942 | ||
| 12 | ![]() ![]() | Rooster Fighter | 4 | 50% 50% 0 % | 6,801 | ||
| 13 | ![]() ![]() | Ordem Paranormal: Quarentena | 4 | 100% 0% 0 % | 8,341 | ||
| 14 | ![]() ![]() | Digimon Story (Bundle) | 91 | 50% 36% 14 % | 9,380 | ||
| 15 | ![]() ![]() | Sakura no Toki | 16 | 0% 100% 0 % | 9,455 | ||
| 16 | ![]() ![]() | Digimon World | 2 | 100% 0% 0 % | 11,335 | ||
| 17 | ![]() ![]() | ADA | 5 | 0% 100% 0 % | 14,274 | ||
| 18 | ![]() ![]() | Digimon World Series (Bundle) | 36 | 58% 28% 14 % | 16,462 | ||
| 19 | ![]() ![]() | Tales of Destiny 2 | 8 | 50% 50% 0 % | 19,995 |


















