Description
Last Period holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Choco | Last Period | Female | 8,438 |
| 2 | ![]() | Choco | Hai to Gensou no Grimgar | Female | 45,180 |
| 3 | ![]() | Choco | PUI PUI Molcar | Female | 59,219 |
| 4 | ![]() | Choco | Final Fantasy IX | Male | 98,858 |
| 5 | ![]() | Choco | Chocotto Sister | Female | 111,289 |
| 6 | ![]() | Choco | Days of Hana | Male | 113,291 |
| 7 | ![]() | Choco | Girls' Frontline: Neural Cloud | Female | 97,424 |






