Description
Characters featured in the "Fantasy Life Cosplay Club" on the official Fantasy Life Twitter account.
https://twitter.com/FANTASYLIFE_EN/
MISSING:
Harrison Yamanaka & Takumi Tsujimoto - between Rocky and Bob Ross
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Char Aznable | Mobile Suit Gundam | Male | 4,138 |
| 2 | ![]() | Seong Gi-Hun | Squid Game | Male | 7,373 |
| 3 | ![]() | Colonel Sanders | Food Mascots | Male | 3,143 |
| 4 | ![]() | Frieren | Sousou no Frieren | Female | 44 |
| 5 | ![]() | Uketsu | Uketsu | Male | 129,940 |
| 6 | ![]() | Gordon Ramsay | Hell's Kitchen | Male | 3,588 |
| 7 | ![]() | Rocky Balboa | Rocky | Male | 13,379 |
| 8 | ![]() | Bob Ross | The Joy of Painting | Male | 3,515 |
| 9 | ![]() | Freddie Mercury | Queen | Male | 5,045 |
| 10 | ![]() | Mikasa Ackerman | Attack on Titan | Female | 14 |
| 11 | ![]() | Eren Jaeger | Attack on Titan | Male | 34 |
| 12 | ![]() | Reiner Braun | Attack on Titan | Male | 674 |
| 13 | ![]() | Bertholdt Hoover | Attack on Titan | Male | 2,460 |
| 14 | ![]() | Zundamon | UTAU | Other | 11,010 |
| 15 | ![]() | Elsa | Frozen | Female | 1,319 |
| 16 | ![]() | Anna | Frozen | Female | 3,581 |
| 17 | ![]() | Link (Unified Timeline) | The Legend of Zelda: Breath of the Wild | Male | 669 |
















