Description
DanMachi holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Hephaestus | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | Female | 4,973 |
| 2 | ![]() | Hephaestus | Hades II | Male | 43,755 |
| 3 | ![]() | Hephaestus | Lore Olympus | Male | 51,751 |
| 4 | ![]() | Hephaestus | Tokyo Afterschool Summoners | Male | 43,006 |
| 5 | ![]() | Hephaestus | Percy Jackson and the Olympians | Male | 93,027 |
| 6 | ![]() | Hephaestus | Level Up With the Gods | Male | 89,193 |
| 7 | ![]() | Hephaestus | EPIC: The Musical | Male | 71,962 |
| 8 | ![]() | Hephaestus | Fate/Grand Order | Male | 100,349 |
| 9 | ![]() | Hephaestus | Mythwrecked: Ambrosia Island | Male | 207,326 |








