Description
Characters I've suggested via regular suggests and event suggests
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Gu Zi | Tian Guan Ci Fu | Male | 57,134 |
| 2 | ![]() | Mary Argent | Tales of Destiny | Female | 123,787 |
| 3 | ![]() | Mei Nianqing | Tian Guan Ci Fu | Male | 55,048 |
| 4 | ![]() | Quan Yizhen | Tian Guan Ci Fu | Male | 38,427 |
| 5 | ![]() | Li Yu | The Disabled Tyrant's Beloved Pet Fish | Male | 55,654 |
| 6 | ![]() | Mu Tianchi | The Disabled Tyrant's Beloved Pet Fish | Male | 69,401 |
| 7 | ![]() | Rassius Luine | Tales of Eternia | Male | 145,649 |
| 8 | ![]() | Kurt Bessel | Tales of Graces | Male | 140,902 |
| 9 | ![]() | Lambda | Tales of Graces | Male | 117,312 |
| 10 | ![]() | Mu Qingfang | The Scum Villain's Self-Saving System | Male | 98,972 |
| 11 | ![]() | The Being | The Dragon Prince | Male | 130,926 |
| 12 | ![]() | Cline K. Sharil | Tales of Xillia | Male | 145,384 |
| 13 | ![]() | Jiao | Tales of Xillia | Male | 134,898 |












