MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Kritika Online | 5 | 40% 60% 0 % | 9,378 |
| 2 | ![]() ![]() | Kaibutsu Oujo | 12 | 16% 84% 0 % | 6,625 |
| 3 | ![]() ![]() | Kuro Oni | 4 | 50% 50% 0 % | 6,313 |
| 4 | ![]() ![]() | Kanojo, Okarishimasu | 11 | 36% 64% 0 % | 196 |
| 5 | ![]() ![]() | Knives Out | 11 | 64% 36% 0 % | 4,278 |
| 6 | ![]() ![]() | Kengan Omega | 63 | 96% 4% 0 % | 2,663 |
| 7 | ![]() ![]() | Karakuri Odette | 1 | 0% 100% 0 % | 16,483 |






