Description
List of all media present in a Nintendo Direct, from 2011-2025, including all regions.
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Nintendo 3DS | 5,189 | 62% 31% 7 % | 14,703 |
| 2 | ![]() ![]() | AR Games (3DS) | 13 | 50% 0% 50 % | 37,396 |
| 3 | ![]() ![]() | StreetPass Mii Plaza | 21 | 65% 35% 0 % | 7,958 |
| 4 | ![]() ![]() | Hulu Originals | 167 | 68% 29% 3 % | 31,771 |
| 5 | ![]() ![]() | Nintendo eShop | 1 | 0% 0% 100 % | 18,111 |
| 6 | ![]() ![]() | Swapnote | 1 | 0% 100% 0 % | 12,621 |
| 7 | ![]() ![]() | The Legend of Zelda: Skyward Sword | 51 | 60% 20% 20 % | 1,642 |
| 8 | ![]() ![]() | Mario Kart 7 | 34 | 23% 11% 66 % | 18,018 |
| 9 | ![]() ![]() | Pusheen | 4 | 25% 75% 0 % | 1,387 |
| 10 | ![]() ![]() | Sakura Trick | 12 | 0% 100% 0 % | 1,042 |
| 11 | ![]() ![]() | Dillon's Rolling Western | 2 | 100% 0% 0 % | 33,464 |
| 12 | ![]() ![]() | Kingdom Hearts Dream Drop Distance | 61 | 16% 0% 84 % | 8,587 |
| 13 | ![]() ![]() | Harvest Moon: A New Beginning | 16 | 45% 55% 0 % | 13,817 |
| 14 | ![]() ![]() | Rune Factory 4 | 23 | 53% 47% 0 % | 1,410 |
| 15 | ![]() ![]() | Dragon Quest III | 16 | 31% 18% 51 % | 10,072 |
| 16 | ![]() ![]() | Super Mario 3D Land | 34 | 0% 20% 80 % | 8,055 |
| 17 | ![]() ![]() | Sengoku BASARA 3 | 34 | 86% 14% 0 % | 30,829 |
| 18 | ![]() ![]() | Taiko no Tatsujin | 7 | 86% 14% 0 % | 2,477 |
| 19 | ![]() ![]() | Sonic Generations | 33 | 0% 0% 100 % | 8,136 |
| 20 | ![]() ![]() | Fortune Street | 28 | 54% 32% 14 % | 26,014 |



















