Description
List of all media present in a Nintendo Direct, from 2011-2025, including all regions.
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Nintendo 3DS | 5,123 | 62% 31% 7 % | 14,647 |
| 2 | ![]() ![]() | AR Games (3DS) | 13 | 50% 0% 50 % | 37,079 |
| 3 | ![]() ![]() | StreetPass Mii Plaza | 21 | 65% 35% 0 % | 7,926 |
| 4 | ![]() ![]() | Hulu Originals | 166 | 67% 30% 3 % | 31,523 |
| 5 | ![]() ![]() | Nintendo eShop | 1 | 0% 0% 100 % | 18,049 |
| 6 | ![]() ![]() | Swapnote | 1 | 0% 100% 0 % | 12,572 |
| 7 | ![]() ![]() | The Legend of Zelda: Skyward Sword | 51 | 60% 20% 20 % | 1,629 |
| 8 | ![]() ![]() | Mario Kart 7 | 34 | 23% 11% 66 % | 17,956 |
| 9 | ![]() ![]() | Pusheen | 4 | 25% 75% 0 % | 1,384 |
| 10 | ![]() ![]() | Sakura Trick | 12 | 0% 100% 0 % | 1,035 |
| 11 | ![]() ![]() | Dillon's Rolling Western | 2 | 100% 0% 0 % | 33,194 |
| 12 | ![]() ![]() | Kingdom Hearts Dream Drop Distance | 61 | 16% 0% 84 % | 8,552 |
| 13 | ![]() ![]() | Harvest Moon: A New Beginning | 15 | 50% 50% 0 % | 13,763 |
| 14 | ![]() ![]() | Rune Factory 4 | 23 | 53% 47% 0 % | 1,409 |
| 15 | ![]() ![]() | Dragon Quest III | 16 | 31% 18% 51 % | 10,028 |
| 16 | ![]() ![]() | Super Mario 3D Land | 34 | 0% 20% 80 % | 8,018 |
| 17 | ![]() ![]() | Sengoku BASARA 3 | 34 | 86% 14% 0 % | 30,598 |
| 18 | ![]() ![]() | Taiko no Tatsujin | 7 | 86% 14% 0 % | 2,467 |
| 19 | ![]() ![]() | Sonic Generations | 33 | 0% 0% 100 % | 8,101 |
| 20 | ![]() ![]() | Fortune Street | 28 | 54% 32% 14 % | 25,862 |



















