Description
All Nintendo games that were sold under the "Nintendo Selects" branding.
https://en.wikipedia.org/wiki/Nintendo_Selects
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Animal Crossing: City Folk | 203 | 57% 42% 1 % | 7,463 |
| 2 | ![]() ![]() | Mario Super Sluggers | 61 | 37% 13% 50 % | 39,921 |
| 3 | ![]() ![]() | Wii Sports | 8 | 37% 51% 12 % | 2,739 |
| 4 | ![]() ![]() | The Legend of Zelda: Twilight Princess | 84 | 45% 22% 33 % | 927 |
| 5 | ![]() ![]() | Mario Strikers Charged | 24 | 47% 12% 41 % | 33,523 |
| 6 | ![]() ![]() | Punch-Out!! | 15 | 100% 0% 0 % | 2,602 |
| 7 | ![]() ![]() | Super Paper Mario | 145 | 62% 21% 17 % | 1,393 |
| 8 | ![]() ![]() | Super Mario Galaxy | 70 | 40% 5% 55 % | 1,344 |
| 9 | ![]() ![]() | Mario Power Tennis | 40 | 30% 7% 63 % | 21,691 |
| 10 | ![]() ![]() | Pikmin 2 | 33 | 15% 15% 70 % | 3,062 |
| 11 | ![]() ![]() | Super Mario All-Stars | 79 | 27% 5% 68 % | 30,668 |
| 12 | ![]() ![]() | Donkey Kong Country Returns | 26 | 67% 3% 30 % | 15,936 |
| 13 | ![]() ![]() | Super Mario Galaxy 2 | 75 | 30% 8% 62 % | 4,065 |
| 14 | ![]() ![]() | Mario Kart Wii | 50 | 30% 14% 56 % | 10,563 |
| 15 | ![]() ![]() | Mario Party 8 | 52 | 30% 9% 61 % | 10,171 |
| 16 | ![]() ![]() | Mario Party 9 | 47 | 31% 6% 63 % | 32,885 |
| 17 | ![]() ![]() | New Super Mario Bros. Wii | 52 | 30% 3% 67 % | 8,317 |
| 18 | ![]() ![]() | Rayman Raving Rabbids | 4 | 75% 0% 25 % | 11,196 |
| 19 | ![]() ![]() | Super Smash Bros. Brawl | 116 | 49% 8% 43 % | 3,343 |
| 20 | ![]() ![]() | WarioWare: Smooth Moves | 77 | 58% 18% 24 % | 19,771 |



















