Description
All Nintendo games that were sold under the "Nintendo Selects" branding.
https://en.wikipedia.org/wiki/Nintendo_Selects
MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Animal Crossing: City Folk | 205 | 57% 42% 1 % | 7,584 |
| 2 | ![]() ![]() | Mario Super Sluggers | 61 | 37% 13% 50 % | 41,069 |
| 3 | ![]() ![]() | Wii Sports | 8 | 37% 51% 12 % | 2,715 |
| 4 | ![]() ![]() | The Legend of Zelda: Twilight Princess | 90 | 44% 21% 35 % | 939 |
| 5 | ![]() ![]() | Mario Strikers Charged | 24 | 47% 12% 41 % | 34,363 |
| 6 | ![]() ![]() | Punch-Out!! | 15 | 100% 0% 0 % | 2,626 |
| 7 | ![]() ![]() | Super Paper Mario | 145 | 62% 21% 17 % | 1,374 |
| 8 | ![]() ![]() | Super Mario Galaxy | 71 | 39% 5% 56 % | 1,323 |
| 9 | ![]() ![]() | Mario Power Tennis | 40 | 30% 7% 63 % | 22,008 |
| 10 | ![]() ![]() | Pikmin 2 | 33 | 15% 15% 70 % | 3,007 |
| 11 | ![]() ![]() | Super Mario All-Stars | 79 | 27% 5% 68 % | 31,397 |
| 12 | ![]() ![]() | Donkey Kong Country Returns | 26 | 67% 3% 30 % | 14,076 |
| 13 | ![]() ![]() | Super Mario Galaxy 2 | 76 | 30% 7% 63 % | 4,050 |
| 14 | ![]() ![]() | Mario Kart Wii | 50 | 30% 14% 56 % | 10,730 |
| 15 | ![]() ![]() | Mario Party 8 | 52 | 30% 9% 61 % | 9,082 |
| 16 | ![]() ![]() | Mario Party 9 | 47 | 31% 6% 63 % | 19,369 |
| 17 | ![]() ![]() | New Super Mario Bros. Wii | 52 | 30% 3% 67 % | 8,454 |
| 18 | ![]() ![]() | Rayman Raving Rabbids | 4 | 75% 0% 25 % | 11,376 |
| 19 | ![]() ![]() | Super Smash Bros. Brawl | 116 | 49% 8% 43 % | 3,344 |
| 20 | ![]() ![]() | WarioWare: Smooth Moves | 77 | 58% 18% 24 % | 20,051 |



















