Description
Show By Rock!! holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Crow | Show By Rock!! | Male | 9,438 |
| 2 | ![]() | Crow | King's Raid | Male | 20,674 |
| 3 | ![]() | Crow | GODDESS OF VICTORY: NIKKE | Female | 15,128 |
| 4 | ![]() | Crow | Tomb Raider King | Female | 18,717 |
| 5 | ![]() | Crow | Brawl Stars | Male | 22,922 |
| 6 | ![]() | Crow | Fragile Dreams: Farewell Ruins of the Moon | Male | 42,820 |
| 7 | ![]() | Crow | Winged | Male | 34,612 |
| 8 | ![]() | Crow | Dream Meister and the Recollected Black Fairy | Male | 47,980 |
| 9 | ![]() | Crow | Death's Door | Male | 51,848 |
| 10 | ![]() | Crow | Tower of Fantasy | Male | 69,716 |
| 11 | ![]() | Crow | A Post-Apocalyptic Journey | Male | 87,479 |
| 12 | ![]() | Crow | Nefarious | Male | 72,940 |
| 13 | ![]() | Crow | Professor Layton and the Last Specter | Male | 75,775 |
| 14 | ![]() | Crow | Newsprints | Other | 97,332 |
| 15 | ![]() | Crow | Bakuman。 | Male | 81,905 |
| 16 | ![]() | Crow | Villain to Kill | Female | 60,714 |
| 17 | ![]() | Crow | Granny | Other | 96,463 |
| 18 | ![]() | Crow | Lost Saga | Other | 108,452 |
| 19 | ![]() | Crow | 2064: Read Only Memories | Male | 136,412 |
| 20 | ![]() | Crow | Tress of the Emerald Sea | Female | 129,698 |



















