MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Lost in Space | 3 | 67% 33% 0 % | 8,222 |
| 2 | ![]() ![]() | Jaws | 8 | 88% 12% 0 % | 6,712 |
| 3 | ![]() ![]() | Star Wars Original Trilogy | 136 | 76% 11% 13 % | 2,607 |
| 4 | ![]() ![]() | Close Encounters of the Third Kind | 1 | 100% 0% 0 % | 28,538 |
| 5 | ![]() ![]() | Superman: The Movie | 15 | 60% 40% 0 % | 31,550 |
| 6 | ![]() ![]() | Dracula | 9 | 78% 22% 0 % | 4,198 |
| 7 | ![]() ![]() | Indiana Jones and the Raiders of the Lost Ark | 10 | 90% 10% 0 % | 13,798 |
| 8 | ![]() ![]() | E.T. the Extra-Terrestrial | 5 | 60% 40% 0 % | 8,911 |
| 9 | ![]() ![]() | Indiana Jones and the Temple of Doom | 8 | 88% 12% 0 % | 44,996 |
| 10 | ![]() ![]() | Empire of the Sun | 1 | 100% 0% 0 % | 44,077 |
| 11 | ![]() ![]() | Superman IV: The Quest for Peace | 7 | 72% 28% 0 % | 36,737 |
| 12 | ![]() ![]() | Indiana Jones and the Last Crusade | 8 | 88% 12% 0 % | 41,606 |
| 13 | ![]() ![]() | Home Alone | 7 | 86% 14% 0 % | 4,206 |
| 14 | ![]() ![]() | Hook | 2 | 100% 0% 0 % | 16,981 |
| 15 | ![]() ![]() | Home Alone 2: Lost in New York | 9 | 78% 22% 0 % | 40,270 |
| 16 | ![]() ![]() | Jurassic Park | 14 | 72% 28% 0 % | 1,248 |
| 17 | ![]() ![]() | The Lost World: Jurassic Park | 3 | 100% 0% 0 % | 11,877 |
| 18 | ![]() ![]() | Star Wars Prequel Trilogy | 142 | 68% 23% 9 % | 3,243 |
| 19 | ![]() ![]() | A.I. Artificial Intelligence | 1 | 100% 0% 0 % | 39,531 |
| 20 | ![]() ![]() | Harry Potter | 108 | 61% 35% 4 % | 204 |



















