Description
Bear in the Big Blue House holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Bear | Bear in the Big Blue House | Male | 15,795 |
| 2 | ![]() | Bear | Castle Crashers | Other | 69,836 |
| 3 | ![]() | Bear | .hack//SIGN | Male | 100,676 |
| 4 | ![]() | Bear | Franklin | Male | 98,341 |
| 5 | ![]() | Bear | Slay the Spire | Male | 123,156 |
| 6 | ![]() | Bear | Fun Run | Male | 106,742 |
| 7 | ![]() | Bear | Person of Interest | Male | 111,884 |
| 8 | ![]() | Bear | WordWorld | Female | 133,515 |
| 9 | ![]() | Bear | TimeSplitters 2 | Male | 134,979 |
| 10 | ![]() | Bear | Bear | Male | 205,701 |









