Description
Bear in the Big Blue House holds the unbracket.
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Bear | Bear in the Big Blue House | Male | 17,097 |
| 2 | ![]() | Bear | Castle Crashers | Other | 66,627 |
| 3 | ![]() | Bear | .hack//SIGN | Male | 97,035 |
| 4 | ![]() | Bear | Franklin | Male | 94,854 |
| 5 | ![]() | Bear | Slay the Spire | Male | 122,594 |
| 6 | ![]() | Bear | Fun Run | Male | 120,623 |
| 7 | ![]() | Bear | Person of Interest | Male | 111,436 |
| 8 | ![]() | Bear | WordWorld | Female | 127,125 |
| 9 | ![]() | Bear | TimeSplitters 2 | Male | 134,401 |
| 10 | ![]() | Bear | Bear | Male | 198,450 |









