Description
Characters related to Billy Joel's hit song
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Billy Joel | Solo Western Musicians | Male | 29,300 |
| 2 | ![]() | Chinaball | Countryballs | Other | 64,482 |
| 3 | ![]() | Richard Nixon | Political & Historical Figures | Male | 71,284 |
| 4 | ![]() | TV | Battle for Dream Island | Male | 43,696 |
| 5 | ![]() | Korea | Hetalia Axis Powers | Male | 25,264 |
| 6 | ![]() | Marilyn Monroe | Actors & Actresses | Female | 16,015 |
| 7 | ![]() | Vito Corleone | The Godfather | Male | 18,584 |
| 8 | ![]() | Holden Caulfield | The Catcher in the Rye | Male | 74,548 |
| 9 | ![]() | Queen Elizabeth II | Political & Historical Figures | Female | 11,180 |
| 10 | ![]() | Joseph Stalin | Political & Historical Figures | Male | 3,280 |
| 11 | ![]() | Albert Einstein | Political & Historical Figures | Male | 12,361 |
| 12 | ![]() | Altera | Fate/Grand Order | Female | 4,212 |
| 13 | ![]() | Peter Pan | Peter Pan | Male | 8,688 |
| 14 | ![]() | Elvis Presley | Solo Western Musicians | Male | 16,441 |
| 15 | ![]() | Walt Disney | Business Figures | Male | 45,749 |
| 16 | ![]() | Charles de Gaulle | Political & Historical Figures | Male | 45,317 |
| 17 | ![]() | Clayton Kershaw | Major League Baseball | Male | 122,191 |
| 18 | ![]() | Rivers Cuomo | Weezer | Male | 13,678 |
| 19 | ![]() | John F. Kennedy | Political & Historical Figures | Male | 29,019 |
| 20 | ![]() | Norman Bates | Psycho | Male | 44,010 |



















