Description
Characters related to Billy Joel's hit song
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Billy Joel | Solo Western Musicians | Male | 30,881 |
| 2 | ![]() | Chinaball | Countryballs | Other | 65,455 |
| 3 | ![]() | Richard Nixon | Political & Historical Figures | Male | 66,798 |
| 4 | ![]() | TV | Battle for Dream Island | Male | 48,535 |
| 5 | ![]() | Korea | Hetalia Axis Powers | Male | 24,149 |
| 6 | ![]() | Marilyn Monroe | Actors & Actresses | Female | 15,575 |
| 7 | ![]() | Vito Corleone | The Godfather | Male | 20,498 |
| 8 | ![]() | Holden Caulfield | The Catcher in the Rye | Male | 76,256 |
| 9 | ![]() | Queen Elizabeth II | Political & Historical Figures | Female | 10,989 |
| 10 | ![]() | Joseph Stalin | Political & Historical Figures | Male | 3,243 |
| 11 | ![]() | Albert Einstein | Political & Historical Figures | Male | 12,185 |
| 12 | ![]() | Altera | Fate/Grand Order | Female | 4,347 |
| 13 | ![]() | Peter Pan | Peter Pan | Male | 8,796 |
| 14 | ![]() | Elvis Presley | Solo Western Musicians | Male | 15,690 |
| 15 | ![]() | Walt Disney | Business Figures | Male | 43,297 |
| 16 | ![]() | Charles de Gaulle | Political & Historical Figures | Male | 44,571 |
| 17 | ![]() | Clayton Kershaw | Major League Baseball | Male | 122,624 |
| 18 | ![]() | Rivers Cuomo | Weezer | Male | 13,364 |
| 19 | ![]() | John F. Kennedy | Political & Historical Figures | Male | 26,126 |
| 20 | ![]() | Norman Bates | Psycho | Male | 45,977 |



















