Description
characters i added through scs
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Annie | Thomas & Friends | Female | 112,256 |
| 2 | ![]() | Bertie | Thomas & Friends | Male | 111,652 |
| 3 | ![]() | Clarabel | Thomas & Friends | Female | 92,870 |
| 4 | ![]() | Cranky | Thomas & Friends | Male | 93,970 |
| 5 | ![]() | Diesel | Thomas & Friends | Male | 97,426 |
| 6 | ![]() | Emily | Thomas & Friends | Female | 78,212 |
| 7 | ![]() | Harold | Thomas & Friends | Male | 89,902 |
| 8 | ![]() | Toby | Thomas & Friends | Male | 71,599 |
| 9 | ![]() | Bradford Buzzard | DuckTales (2017) | Male | 135,629 |
| 10 | ![]() | General Lunaris | DuckTales (2017) | Male | 127,094 |
| 11 | ![]() | Ma Beagle | DuckTales | Female | 114,951 |
| 12 | ![]() | Mark Beaks | DuckTales (2017) | Male | 96,941 |
| 13 | ![]() | Boris | Caillou | Male | 109,787 |
| 14 | ![]() | Clementine | Caillou | Female | 141,884 |
| 15 | ![]() | Doris | Caillou | Female | 97,175 |
| 16 | ![]() | Gilbert | Caillou | Male | 90,895 |
| 17 | ![]() | Grandma | Caillou | Female | 114,580 |
| 18 | ![]() | Grandpa | Caillou | Male | 111,790 |
| 19 | ![]() | Leo | Caillou | Male | 137,735 |
| 20 | ![]() | Miss Martin | Caillou | Female | 113,154 |



















