MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Dragon Ball | 110 | 71% 22% 7 % | 19 |
| 2 | ![]() ![]() | Dragon Ball Z | 133 | 82% 15% 3 % | 35 |
| 3 | ![]() ![]() | Dragon Ball Super | 196 | 76% 22% 2 % | 148 |
| 4 | ![]() ![]() | Dragon Ball GT | 90 | 81% 15% 4 % | 490 |
| 5 | ![]() ![]() | Dragon Ball Series | 654 | 85% 12% 3 % | 703 |
| 6 | ![]() ![]() | Dragon Ball Heroes | 273 | 86% 13% 1 % | 1,566 |
| 7 | ![]() ![]() | Dragon Ball FighterZ | 54 | 83% 16% 1 % | 2,511 |
| 8 | ![]() ![]() | Dragon Ball Xenoverse | 55 | 90% 9% 1 % | 2,654 |
| 9 | ![]() ![]() | Dragon Ball DAIMA | 40 | 73% 17% 10 % | 1,825 |
| 10 | ![]() ![]() | Dragon Ball Legends | 132 | 81% 16% 3 % | 3,690 |
| 11 | ![]() ![]() | Dragon Ball Anime | 513 | 79% 18% 3 % | 5,815 |
| 12 | ![]() ![]() | Dragon Ball Online | 8 | 76% 12% 12 % | 6,204 |
| 13 | ![]() ![]() | Dragon Ball Z: Fusion Reborn | 16 | 94% 6% 0 % | 6,192 |
| 14 | ![]() ![]() | Dragon Ball Super: Broly | 18 | 73% 27% 0 % | 5,696 |
| 15 | ![]() ![]() | Dragon Ball Z: Broly - The Legendary Super Saiyan | 15 | 87% 13% 0 % | 8,048 |
| 16 | ![]() ![]() | Super Dragon Ball Heroes | 139 | 88% 12% 0 % | 6,605 |
| 17 | ![]() ![]() | Dragon Ball Fusions | 110 | 86% 12% 2 % | 8,746 |
| 18 | ![]() ![]() | Dragon Ball Z: Battle of Gods | 33 | 79% 21% 0 % | 7,050 |
| 19 | ![]() ![]() | Dragon Ball Z: Cooler's Revenge | 13 | 93% 7% 0 % | 8,059 |
| 20 | ![]() ![]() | Dragon Ball Xenoverse 2 | 102 | 87% 12% 1 % | 9,568 |



















