Description
The Ultimate Game
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Wario | Wario Land: Super Mario Land 3 | Male | 2,102 |
| 2 | ![]() | Waluigi | Mario Tennis 64 | Male | 1,403 |
| 3 | ![]() | Princess Peach | Super Mario Bros. | Female | 570 |
| 4 | ![]() | Donkey Kong | Donkey Kong Country | Male | 1,887 |
| 5 | ![]() | Meta Knight | Kirby's Adventure | Male | 1,719 |
| 6 | ![]() | Solid Snake | Metal Gear | Male | 738 |
| 7 | ![]() | Frogger | Frogger | Male | 29,649 |
| 8 | ![]() | Stormtrooper | Star Wars Original Trilogy | Other | 16,524 |
| 9 | ![]() | Pit | Kid Icarus | Male | 3,293 |
| 10 | ![]() | Luigi | Super Mario Bros. | Male | 380 |
| 11 | ![]() | Mario | Super Mario Bros. | Male | 267 |
| 12 | ![]() | Yoshi | Super Mario World | Male | 1,064 |
| 13 | ![]() | Bowser | Super Mario Bros. | Male | 803 |
| 14 | ![]() | Kirby | Kirby's Dream Land | Other | 54 |
| 15 | ![]() | Fox McCloud | Star Fox | Male | 5,471 |
| 16 | ![]() | U.B. | U.B. Funkeys | Other | 78,045 |
| 17 | ![]() | Link (Child Timeline) | The Legend of Zelda: Ocarina of Time | Male | 1,531 |
| 18 | ![]() | Zelda (Child Timeline) | The Legend of Zelda: Ocarina of Time | Female | 2,853 |
| 19 | ![]() | Toad | Super Mario Bros. 2 | Male | 2,652 |
| 20 | ![]() | SpongeBob SquarePants | SpongeBob SquarePants | Male | 335 |



















