Description
The Ultimate Game
MoreSeriesGenderTagsMediaSpoilers
| # | Name | Series | Gender | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() | Wario | Wario Land: Super Mario Land 3 | Male | 2,108 |
| 2 | ![]() | Waluigi | Mario Tennis 64 | Male | 1,402 |
| 3 | ![]() | Princess Peach | Super Mario Bros. | Female | 571 |
| 4 | ![]() | Donkey Kong | Donkey Kong Country | Male | 1,877 |
| 5 | ![]() | Meta Knight | Kirby's Adventure | Male | 1,721 |
| 6 | ![]() | Solid Snake | Metal Gear | Male | 738 |
| 7 | ![]() | Frogger | Frogger | Male | 29,655 |
| 8 | ![]() | Stormtrooper | Star Wars Original Trilogy | Other | 16,387 |
| 9 | ![]() | Pit | Kid Icarus | Male | 3,250 |
| 10 | ![]() | Luigi | Super Mario Bros. | Male | 378 |
| 11 | ![]() | Mario | Super Mario Bros. | Male | 267 |
| 12 | ![]() | Yoshi | Super Mario World | Male | 1,064 |
| 13 | ![]() | Bowser | Super Mario Bros. | Male | 812 |
| 14 | ![]() | Kirby | Kirby's Dream Land | Other | 52 |
| 15 | ![]() | Fox McCloud | Star Fox | Male | 5,460 |
| 16 | ![]() | U.B. | U.B. Funkeys | Other | 77,989 |
| 17 | ![]() | Link (Child Timeline) | The Legend of Zelda: Ocarina of Time | Male | 1,531 |
| 18 | ![]() | Zelda (Child Timeline) | The Legend of Zelda: Ocarina of Time | Female | 2,842 |
| 19 | ![]() | Toad | Super Mario Bros. 2 | Male | 2,668 |
| 20 | ![]() | SpongeBob SquarePants | SpongeBob SquarePants | Male | 336 |



















