MoreSeriesGenderTagsMediaSpoilers
| Name | Series | Gender | Rank | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Neptune | Hyperdimension Neptunia | Female | 768 | ||
| 2 | ![]() | Noire | Hyperdimension Neptunia | Female | 1,646 | ||
| 3 | ![]() | Purple Heart | Hyperdimension Neptunia | Female | 1,698 | ||
| 4 | ![]() | Nepgear | Hyperdimension Neptunia mk2 | Female | 2,360 | ||
| 5 | ![]() | Black Heart | Hyperdimension Neptunia | Female | 2,523 | ||
| 6 | ![]() | Iris Heart | Hyperdimension Neptunia Victory | Female | 2,657 | ||
| 7 | ![]() | Vert | Hyperdimension Neptunia | Female | 2,693 | ||
| 8 | ![]() | Blanc | Hyperdimension Neptunia | Female | 2,788 | ||
| 9 | ![]() | Adult Neptune | Megadimension Neptunia VII | Female | 3,095 | ||
| 10 | ![]() | Green Heart | Hyperdimension Neptunia | Female | 3,111 | ||
| 11 | ![]() | Plutia | Hyperdimension Neptunia Victory | Female | 3,469 | ||
| 12 | ![]() | Uni | Hyperdimension Neptunia mk2 | Female | 3,772 | ||
| 13 | ![]() | White Heart | Hyperdimension Neptunia | Female | 4,159 | ||
| 14 | ![]() | Rom | Hyperdimension Neptunia mk2 | Female | 4,629 | ||
| 15 | ![]() | Compa | Hyperdimension Neptunia | Female | 4,717 | ||
| 16 | ![]() | IF | Hyperdimension Neptunia | Female | 5,900 | ||
| 17 | ![]() | Yellow Heart | Hyperdimension Neptunia Victory | Female | 6,629 | ||
| 18 | ![]() | Histoire | Hyperdimension Neptunia | Female | 9,609 | ||
| 19 | ![]() | Uzume Tennouboshi | Megadimension Neptunia VII | Female | 10,413 | ||
| 20 | ![]() | 5pb. | Hyperdimension Neptunia | Female | 12,176 |



















