MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | American Beauty | 1 | 0% 100% 0 % | 43,055 |
| 2 | ![]() ![]() | An American in Paris | 1 | 0% 100% 0 % | 29,238 |
| 3 | ![]() ![]() | Annie Hall | 2 | 50% 50% 0 % | 25,372 |
| 4 | ![]() ![]() | Anora | 1 | 0% 100% 0 % | 13,607 |
| 5 | ![]() ![]() | Birdman or (The Unexpected Virtue of Ignorance) | 1 | 100% 0% 0 % | 32,547 |
| 6 | ![]() ![]() | Casablanca | 2 | 100% 0% 0 % | 39,876 |
| 7 | ![]() ![]() | Everything Everywhere All at Once | 6 | 50% 50% 0 % | 3,088 |
| 8 | ![]() ![]() | Forrest Gump | 1 | 100% 0% 0 % | 13,778 |
| 9 | ![]() ![]() | Gladiator | 1 | 100% 0% 0 % | 16,565 |
| 10 | ![]() ![]() | Gone with the Wind (Novel) | 2 | 50% 50% 0 % | 36,194 |
| 11 | ![]() ![]() | Hamlet | 9 | 78% 22% 0 % | 12,472 |
| 12 | ![]() ![]() | How Green Was My Valley | 1 | 100% 0% 0 % | 37,733 |
| 13 | ![]() ![]() | Marty | 1 | 100% 0% 0 % | 26,564 |
| 14 | ![]() ![]() | My Fair Lady | 1 | 0% 100% 0 % | 27,028 |
| 15 | ![]() ![]() | No Country for Old Men | 3 | 100% 0% 0 % | 11,455 |
| 16 | ![]() ![]() | One Flew Over the Cuckoo's Nest | 1 | 100% 0% 0 % | 25,169 |
| 17 | ![]() ![]() | Parasite | 8 | 50% 50% 0 % | 3,845 |
| 18 | ![]() ![]() | Rocky | 8 | 88% 12% 0 % | 6,691 |
| 19 | ![]() ![]() | The Apartment | 3 | 67% 33% 0 % | 42,112 |
| 20 | ![]() ![]() | The Bridge on the River Kwai | 1 | 100% 0% 0 % | 19,086 |



















