MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | American Beauty | 1 | 0% 100% 0 % | 44,265 |
| 2 | ![]() ![]() | An American in Paris | 1 | 0% 100% 0 % | 29,890 |
| 3 | ![]() ![]() | Annie Hall | 2 | 50% 50% 0 % | 25,840 |
| 4 | ![]() ![]() | Anora | 1 | 0% 100% 0 % | 13,834 |
| 5 | ![]() ![]() | Birdman or (The Unexpected Virtue of Ignorance) | 1 | 100% 0% 0 % | 33,335 |
| 6 | ![]() ![]() | Casablanca | 2 | 100% 0% 0 % | 40,973 |
| 7 | ![]() ![]() | Everything Everywhere All at Once | 6 | 50% 50% 0 % | 3,090 |
| 8 | ![]() ![]() | Forrest Gump | 1 | 100% 0% 0 % | 14,018 |
| 9 | ![]() ![]() | Gladiator | 1 | 100% 0% 0 % | 14,536 |
| 10 | ![]() ![]() | Gone with the Wind (Novel) | 2 | 50% 50% 0 % | 37,106 |
| 11 | ![]() ![]() | Hamlet | 9 | 78% 22% 0 % | 12,666 |
| 12 | ![]() ![]() | How Green Was My Valley | 1 | 100% 0% 0 % | 38,726 |
| 13 | ![]() ![]() | Marty | 1 | 100% 0% 0 % | 27,078 |
| 14 | ![]() ![]() | My Fair Lady | 1 | 0% 100% 0 % | 27,575 |
| 15 | ![]() ![]() | No Country for Old Men | 5 | 100% 0% 0 % | 10,740 |
| 16 | ![]() ![]() | One Flew Over the Cuckoo's Nest | 1 | 100% 0% 0 % | 25,626 |
| 17 | ![]() ![]() | Parasite | 8 | 50% 50% 0 % | 3,723 |
| 18 | ![]() ![]() | Rocky | 8 | 88% 12% 0 % | 5,943 |
| 19 | ![]() ![]() | The Apartment | 3 | 67% 33% 0 % | 43,304 |
| 20 | ![]() ![]() | The Bridge on the River Kwai | 1 | 100% 0% 0 % | 19,363 |



















