MoreBundlesGenresSubgenresGender DistributionNumber of Characters
| # | Name | Number of Characters | Gender Distribution | Rank | |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | American Beauty | 1 | 0% 100% 0 % | 44,230 |
| 2 | ![]() ![]() | An American in Paris | 1 | 0% 100% 0 % | 29,866 |
| 3 | ![]() ![]() | Annie Hall | 2 | 50% 50% 0 % | 25,819 |
| 4 | ![]() ![]() | Anora | 1 | 0% 100% 0 % | 13,825 |
| 5 | ![]() ![]() | Birdman or (The Unexpected Virtue of Ignorance) | 1 | 100% 0% 0 % | 33,311 |
| 6 | ![]() ![]() | Casablanca | 2 | 100% 0% 0 % | 40,939 |
| 7 | ![]() ![]() | Everything Everywhere All at Once | 6 | 50% 50% 0 % | 3,086 |
| 8 | ![]() ![]() | Forrest Gump | 1 | 100% 0% 0 % | 14,007 |
| 9 | ![]() ![]() | Gladiator | 1 | 100% 0% 0 % | 14,521 |
| 10 | ![]() ![]() | Gone with the Wind (Novel) | 2 | 50% 50% 0 % | 37,078 |
| 11 | ![]() ![]() | Hamlet | 9 | 78% 22% 0 % | 12,658 |
| 12 | ![]() ![]() | How Green Was My Valley | 1 | 100% 0% 0 % | 38,697 |
| 13 | ![]() ![]() | Marty | 1 | 100% 0% 0 % | 27,057 |
| 14 | ![]() ![]() | My Fair Lady | 1 | 0% 100% 0 % | 27,554 |
| 15 | ![]() ![]() | No Country for Old Men | 5 | 100% 0% 0 % | 10,729 |
| 16 | ![]() ![]() | One Flew Over the Cuckoo's Nest | 1 | 100% 0% 0 % | 25,605 |
| 17 | ![]() ![]() | Parasite | 8 | 50% 50% 0 % | 3,779 |
| 18 | ![]() ![]() | Rocky | 8 | 88% 12% 0 % | 5,938 |
| 19 | ![]() ![]() | The Apartment | 3 | 67% 33% 0 % | 43,268 |
| 20 | ![]() ![]() | The Bridge on the River Kwai | 1 | 100% 0% 0 % | 19,343 |



















